Bassetlaw Cricket League 2005 batting averages
Division 1
Name Club Inns N.O. H.S. Runs Aver
P. Franks Farnsfield 13 5 125* 670 83.75
A. Butt Cutthorpe 15 4 112 637 57.91
L. Baldry Notts & Arnold Ams 17 2 186* 835 55.67
P. Cooper Kiveton Park Colliery 16 2 95 644 46.00
A. Edwards Farnsfield 16 2 140* 637 45.50
P. Coleborne Kiveton Park Colliery 19 1 137* 776 43.11
G. Brown Edwinstowe 15 3 93 510 42.50
R. Davison Glapwell Colliery 18 6 103* 500 41.67
M. Hall Glapwell Colliery 17 4 101* 534 41.08
A. Thompson Cutthorpe 19 1 97 728 40.44
M. Cheshire Thoresby Colliery 20 3 114* 635 37.35
A. Zakir Edwinstowe 19 0 127 694 36.53
P. Delaney Farnsfield 17 1 103* 579 36.19
N. Ahmed Thoresby Colliery 16 2 88 468 33.43
J. Bennett Farnsfield 12 1 57 362 32.91
G. Pym Worksop 18 0 105 587 32.61
R. Bostock Cuckney 10 0 89 326 32.60
R. Stroh Cuckney 20 2 67 566 31.40
I. Flood Notts & Arnold Ams 15 0 95 468 31.20
L. Topham Glapwell Colliery 19 2 88 515 30.29
S. Willis Thoresby Colliery 14 1 69* 378 29.08
P. Burdett Killamarsh Juniors 17 2 83* 434 28.93
T. Barlow Cutthorpe 14 1 73 370 28.46
D. Spooner Bridon 17 1 141 444 27.75
S. Shipp Cuckney 14 0 76 374 26.70
D. Irvine Thoresby Colliery 18 2 74 415 25.94
I. Smith Edwinstowe 13 0 88 331 25.46
N. Truswell Glapwell Colliery 16 3 77 325 25.00
R. Hope Thoresby Colliery 17 4 46 310 23.85
H. Basson Killamarsh Juniors 18 3 55 350 23.33
S. Fenwick Bridon 15 1 94 317 22.64
N. Birkett Thoresby Colliery 20 1 109 426 22.42
D. Graney Glapwell Colliery 17 0 62 379 22.29
Division 2
Name Club Inns N.O. H.S. Runs Aver
S. bin Nasir Pilsley 19 5 240 1775 126.79
U. Saeed Bolsover 18 6 129* 961 80.08
J. Daniel Eckington 16 5 127 701 63.73
J. Mimms Everton 17 2 128* 861 57.40
R. Gibbons Blidworth Welfare 10 1 111 503 55.88
N. Staniland Anston 9 2 84* 380 54.28
M. Bull Bolsover 15 2 101* 594 45.69
N. Murray Ransome & Marles 20 4 100* 706 44.13
S. Woolley Bolsover 17 1 98* 682 42.63
R. Carlile Eckington 14 1 133 500 38.46
D. Mason Blidworth Welfare 14 2 96 429 35.75
D. Wright Pilsley 17 5 64 415 34.58
A. Keighley Pilsley 16 2 91* 482 34.43
T. Bettridge Ransome & Marles 19 4 64 513 34.20
A. Burns Eckington 15 1 123 473 33.79
M. Slade Blidworth Welfare 12 1 111* 369 33.54
A. Watson Blidworth Welfare 17 4 89* 435 33.46
G. Peck Farnsfield 19 1 120* 588 32.67
W. Harrison North Wheatley with Leverton 17 0 65 555 32.65
D. Waller North Wheatley with Leverton 19 2 126* 541 31.82
M. Anthony Everton 19 3 76* 498 31.13
J. Geary Anston 17 0 99 523 30.76
D. Forrest Whitwell 15 5 60* 301 30.10
G. Wheeldon Papplewick & Linby 18 2 102 479 29.94
A. Draycott Whitwell 17 0 99 505 29.71
M. Norbury Anston 18 1 94* 504 29.64
I. Hardy Papplewick & Linby 16 4 59 335 27.92
A. Ruczenczyn Anston 18 5 81 344 26.46
T. Dawson Eckington 15 2 64* 331 25.46
D. Jessop Whitwell 11 0 109 279 25.36
J. Lyne Anston 16 0 76 383 23.93
G. Lambert Ransome & Marles 16 3 69* 300 23.08
A. Rogers Bolsover 15 1 109 323 23.07
Division 3
Name Club Inns N.O. H.S. Runs Aver
R. Pathirannehelage Mansfield Hosiery Mills 7 2 81* 313 62.60
N. Waduge West Indian Cavaliers  16 4 108 699 58.25
C. Murphy Welbeck Colliery 8 1 100* 402 57.43
C. Graham Mansfield Hosiery Mills 11 4 101* 399 57.00
A. Timpson Mansfield & Pleasley 15 4 88 609 55.36
D. Williams Mansfield & Pleasley 14 6 93* 435 54.38
S. Antcliff Welbeck Colliery 12 3 109* 448 49.78
K. Jayasinghe Mansfield Hosiery Mills 13 1 186 591 49.28
R. Dawes Grassmoor Works 14 4 93* 468 46.80
M. Douglas West Indian Cavaliers  9 0 152 417 46.33
I. Beverley Ashover 17 2 165 683 45.53
A. Walker Ashover 15 3 68 439 36.58
I. Briggs Harthill 14 0 158 484 34.50
S. Askew Thurcroft Welfare 14 1 431 33.15
I. Batty Harthill 16 1 85 495 33.00
N. Dolling Holmewood MW 17 3 74* 439 31.36
A. Barker Holmewood MW 12 2 90 313 31.30
P. Stone Holmewood MW 16 3 86* 403 31.00
T. Tweedy Holmewood MW 14 1 79 403 31.00
D. Frankson West Indian Cavaliers  16 2 81 426 30.33
P. Roe Grassmoor Works 15 1 57 395 28.20
W. Frodsham Mansfield Hosiery Mills 16 2 34 382 27.29
G. Struthers West Indian Cavaliers  15 2 73* 335 25.77
M. Day Thoresby Park 14 1 62 330 25.39
R. Hartley Harthill 14 2 88 308 25.00
S. Hall Thoresby Park 18 3 74 346 23.07
P. Rawson Holmewood MW 16 0 88 339 21.19
M. Masood West Indian Cavaliers  12 1 52 228 20.73
Division 4
Name Club Inns N.O. H.S. Runs Aver
F. Khan Waleswood Sports 18 6 123 752 62.66
C. Butler Sherwood Colliery 16 5 128 660 60.00
C. Savage Retford 8 2 72* 270 45.00
F. Colton Worksop 9 1 99 357 44.63
N. Suleman Bolsover 8 2 100* 256 42.67
J. France Teversal 16 5 71 440 40.00
E. Grant Bolsover 7 0 94 267 38.14
R. Hare Worksop 13 2 90 406 36.91
P. Calcraft Sherwood Colliery 13 4 56 307 34.10
P. Toward Retford 12 2 106* 337 33.70
M. Ambrose Worksop 11 1 79 316 31.60
J. Grant Bolsover 13 1 60 376 31.33
M. Cox Teversal 15 3 79 372 31.00
J. Cooke Retford 15 1 74 428 30.57
T. Hayes Retford 10 0 68 291 29.10
P. Evans Milton 15 2 75 343 26.38
A. Legg Bridon 16 2 77 361 25.79
M. Dean Rockware Glass 18 0 93 421 23.38
R. Black Worksop 12 1 72 255 23.18
C. Ward Rockware Glass 17 1 58* 367 22.93
S. Wragg Bolsover 11 0 62 252 22.91
D. Jarvis Teversal 15 2 48* 286 22.00
O. Rossington Milton 13 0 57 284 21.85
P. Norbury Waleswood Sports 16 2 63* 304 21.71
Division 5
Name Club Inns N.O. H.S. Runs Aver
A. Tebbett Edwinstowe 11 5 103 550 91.67
I. Morley Welbeck Colliery 8 2 109 393 65.50
M. Deaves Clumber Park 17 4 109 773 59.46
G. Beard Clumber Park 17 2 150 752 50.13
N. Battison Edwinstowe 13 2 125 539 41.46
C. Herbert Welbeck Colliery 15 5 101* 404 40.40
O. Jervis Clumber Park 11 2 81 332 36.89
I. Halfpenny Thoresby Colliery 19 2 86 590 34.71
C. Wathall Edwinstowe 15 0 77 519 34.60
N. Carter Wiseton 17 2 103* 516 34.40
G. Bradbury Welbeck Colliery 14 1 68 438 33.69
R. Pearson Cuckney 12 2 78 314 31.40
R. Nicholls Clipstone Welfare 14 3 66 338 30.72
A. Trenam Cuckney 15 0 88 455 30.30
S. Deeman Cuckney 12 2 73 286 28.60
J. Delaney Clumber Park 15 1 61 362 25.86
C. Mitchell Welbeck Colliery 14 2 61 300 25.00
S. Evans Thoresby Colliery 19 1 82 449 24.94
S. Chatterton Thoresby Colliery 16 4 88* 288 24.00
D. Goff Cuckney 10 1 57 225 22.50
D. Beard Clumber Park 15 2 54 279 21.46
R. Broadfoot Clipstone Welfare 15 1 88 299 21.35
Division 6
Name Club Inns N.O. H.S. Runs Aver
P. Snee Anston 7 4 70* 280 93.33
K. Vollans Anston 6 2 112 365 91.25
I. Coy Rose Leisure 15 5 79* 497 49.70
A. Lobley Lea Park 15 2 96 638 49.08
D. Brealey Anston 7 1 117* 286 47.67
J. Wrath Lea Park 15 8 55* 323 46.14
R. Davis Glapwell Colliery 17 3 93* 635 45.36
M. Wyatt Bilsthorpe Colliery 15 3 103 544 45.33
A. West Rose Leisure 14 0 96 612 43.71
M. Hewett Anston 9 3 57* 255 42.50
I. Elliott Lea Park 14 2 98* 505 42.08
G. Clay Rose Leisure 16 1 105* 535 35.67
N. Boulton Lea Park 13 4 66 321 35.66
A. Mason Blidworth Welfare 17 3 68 463 33.07
A. Whiteley Lea Park 15 1 74 428 30.57
E. Moulds Lea Park 18 1 93* 486 28.59
S. Lee Anston 9 2 77 200 28.57
A. Forster Anston 15 0 104 427 28.47
M. Long Eckington 16 1 62 416 27.73
R. Thomas Blidworth Welfare 11 0 72 305 27.73
P. Burgess Killamarsh Juniors 16 3 70* 352 27.07
C. Stevens Eckington 15 0 94 390 26.00
H. Champion Ashover 14 1 51 334 25.69
K. Mayes Blidworth Welfare 12 0 67 290 24.17
C. Hopkinson Killamarsh Juniors 14 2 56 287 23.91
B. Smyth Glapwell Colliery 11 0 66 230 20.91
Division 7
Name Club Inns N.O. H.S. Runs Aver
L. Henshaw Cutthorpe 15 4 115 722 65.64
M. Gray Ransome & Marles 12 4 81 434 54.25
R. Ashley Whitwell 7 1 103* 316 52.67
M. Curtis Mansfield Hosiery Mills 13 4 108 446 49.56
S. Chapman Cutthorpe 13 2 122* 533 48.45
C. Bailey Nomads 11 4 69 337 48.14
L. Weightman Teversal 14 1 96* 559 43.00
C. Sadler Whitwell 16 2 62 462 33.00
N. Weightman Teversal 14 3 74 351 31.91
M. Greenslade Nomads 12 4 57* 247 30.87
P. Greaves Weston 17 0 94 522 30.71
M. Parry Duckmanton Lodge 9 2 55 212 30.29
G. Fowler Oaklands (East Drayton) 13 1 85* 337 28.10
T. Rees Teversal 12 1 72 306 27.82
K. Kemp Ransome & Marles 12 1 72* 283 25.73
M. Shepherd Oaklands (East Drayton) 13 2 53 278 25.30
A. Unwin Teversal 13 2 98 262 23.82
J. Cook Cutthorpe 15 3 47 281 23.42
D. Brumpton Weston 14 2 91* 266 22.17
D. Hatton Ransome & Marles 14 2 47 258 21.50
J. Linacre Cutthorpe 13 1 75* 246 20.50
C. Foster Whitwell 16 0 61 328 20.50
S. Gooding Mansfield Hosiery Mills 13 0 74 261 20.08
A. Woolven Grassmoor Works 15 1 49 271 19.14
Division 8
Name Club Inns N.O. H.S. Runs Aver
R. Lee Everton 4 2 114* 220 110.00
J. Hall Anston 8 3 73* 251 50.20
D. Adlington South Normanton 11 2 78 390 43.33
H. Ashton South Normanton 14 3 93 469 42.63
D. Tingle Manton 12 2 80 423 42.30
M. Tordoff Todwick 14 4 113* 375 37.50
K. Mosley Clay Cross Works 16 2 94 455 32.50
A. Collins Todwick 9 0 89 285 31.66
E. Watson Everton 14 1 96 409 31.46
P. Cooper jr Todwick 16 2 100* 430 30.70
D. Watson Clay Cross Works 17 1 114 482 30.12
D. Taylor Todwick 16 5 48* 319 29.00
D. Norris Anston 10 2 68* 222 27.75
N. Widdowson Blyth 19 2 85 447 26.29
R. Ogle Everton 13 3 63 258 25.80
L. Hill Anston 15 0 118 375 25.00
T. Antcliffe Mansfield & Pleasley 13 1 62 283 23.58
J. Cooper Todwick 16 1 50 352 23.46
P. Snow Misterton 18 6 50 273 22.75
C. Mallett Misterton 10 0 77 224 22.40
C. Cheetham Mansfield & Pleasley 11 0 73 228 20.73
D. Smith Anston 14 0 50 282 20.14
Division 9
Name Club Inns N.O. H.S. Runs Aver
M. Varley Holmewood MW 7 4 107 222 74.00
B. Smith Worksop 8 3 73* 260 52.00
S. Baddeley Pilsley 10 4 75 310 51.67
J. Horton Holmewood MW 5 0 78 226 45.20
S. Barson Worksop 8 0 104 344 43.00
O. Jones Pilsley 12 0 135 499 41.58
R. Copson Papplewick & Linby 11 4 89 284 40.57
D. Fawbert Thoresby Park 12 2 135 342 34.20
R. Beastall Thoresby Park 12 3 64 308 34.20
N. Hitchcock Sherwood Colliery 11 1 59 339 33.90
D. Caunt Holmewood MW 15 0 76 494 32.93
M. Caunt Holmewood MW 14 2 69* 374 31.17
D. Hitchcock Sherwood Colliery 9 1 59 228 28.50
C. Smith Worksop 9 1 69* 222 27.75
M. Birkin Papplewick & Linby 9 1 52 216 27.00
S. Edge Sherwood Colliery 14 2 55 301 25.10
J. Stoppard Thoresby Park 13 2 64 260 23.64
D. Bargh Pilsley 12 1 60 253 23.00
A. Walker Worksop 12 2 61 222 22.20
Division 10
Name Club Inns N.O. H.S. Runs Aver
P. Haddrell Ollerton 14 7 113 700 100.00
S. Gill Ollerton 19 5 154 1002 71.52
J. Evans Mansfield & Pleasley 12 1 147* 609 55.36
M. Dobb Mansfield Hosiery Mills 13 4 80 483 53.67
J. Redfern Worksop 17 5 111 543 45.25
R. Pickersgill Worksop 7 0 85 271 38.70
A. Pitchford Ollerton 20 1 153* 726 38.21
I. Rich Edwinstowe 17 2 132* 520 34.66
A. Platts Anston 13 2 87 323 29.36
P. Baggaley Edwinstowe 18 1 103* 482 28.35
A. Alexander Waleswood Sports 17 3 54 363 25.93
S. Crane Anston 12 2 53 252 25.20
G. Hinchliffe Mansfield Hosiery Mills 18 3 49 357 23.80
B. Wright Mansfield & Pleasley 12 2 54 237 23.70
K. Standage Ollerton 16 2 57 328 23.42
M. Fox Harthill 13 3 56 216 21.60
R. Podmore Duckmanton Lodge 11 1 72 213 21.30
N. Radford Harthill 16 1 81 312 20.80
A. Dent Edwinstowe 13 0 65 253 19.46
K. Lound Anston 17 3 44* 244 17.42