Bassetlaw Cricket League 2005 bowling averages
Division 1
Name Club Overs Maidens Runs Wickets Average
I. O'Brien Glapwell Colliery 285.5 77 691 69 10.02
R. Gombos Edwinstowe 257 84 598 50 11.96
A. Zakir Edwinstowe 203 36 649 45 14.42
J. Miller Bridon 267.5 32 825 53 15.57
S. Patel Thoresby Colliery 211 43 626 40 15.65
M. Silcock Farnsfield 297.1 56 1035 64 16.17
R. Sanjay Worksop 112.2 23 326 20 16.30
E. Khan Cutthorpe 165.2 42 523 32 16.34
W. Lippeatt Thoresby Colliery 205 28 793 48 16.52
R. Stroh Cuckney 322.5 68 980 58 16.80
A. Butt Cutthorpe 287 55 913 51 17.90
I. Flood Notts & Arnold Ams 145.3 25 471 26 18.10
S. Bentley Worksop 139.5 23 520 28 18.57
P. Allen Killamarsh Juniors 105 19 393 21 18.71
J. Garnham Edwinstowe 159 44 438 22 19.91
P. Coleborne Kiveton Park Colliery 124.2 17 443 22 20.14
P.Murphy Notts & Arnold Ams 161.4 35 539 26 20.70
P. Gurnell Cuckney 201.3 57 591 29 20.80
P. Cresswell Farnsfield 119.5 11 518 24 21.58
S. Ludlam Killamarsh Juniors 175.3 35 590 27 21.85
D. Walker Kiveton Park Colliery 129 17 477 21 22.71
M. Hall Glapwell Colliery 185.1 30 733 32 22.91
P. Burton Worksop 166.3 31 557 22 25.32
R. Spurr Kiveton Park Colliery 226 44 769 30 25.63
N. Ahmed Thoresby Colliery 249 48 744 29 25.65
J. McCollum Cutthorpe 117.2 22 539 21 25.67
M. Makings Bridon 144.4 17 607 21 28.90
P. Mudhar Killamarsh Juniors 165 20 699 24 29.12
D. Spooner Bridon 137.1 5 659 21 31.38
A. Stephenson Cuckney 162 30 945 21 45.00
Division 2
Name Club Overs Maidens Runs Wickets Average
U. Saeed Bolsover 221.3 66 580 71 8.17
G. Lambert Ransome & Marles 291.1 91 684 55 12.44
C. Turton Blidworth Welfare 84.2 12 368 28 13.14
B. Richardson Ransome & Marles 253 54 923 66 13.98
R. Smith Blidworth Welfare 161.3 43 537 38 14.13
S. Alford Papplewick & Linby 204.3 79 472 33 14.30
S. Woolley Bolsover 143 28 548 36 15.22
D. Wood Blidworth Welfare 158.4 22 626 40 15.65
C. Pemberton Bolsover 138 37 500 31 16.13
D. Westerby Whitwell 114 16 438 26 16.85
D. Barton Eckington 216.4 49 684 40 17.10
C. Walker Bolsover 153 55 421 24 17.54
I. Hardy Papplewick & Linby 126.3 11 568 32 17.75
M. Thompson Pilsley 238.1 48 706 39 18.10
I. Barley Anston 225.1 46 833 44 18.93
P. Burrell Ransome & Marles 142 56 391 20 19.55
A. Ruczenczyn Anston 239.2 64 790 39 20.25
G. Tweed Anston 149.3 28 584 28 20.85
K. Morton Whitwell 113.4 14 468 22 21.27
J. Shaw Everton 253.3 49 974 44 22.14
S. West Eckington 230 64 715 31 23.06
W. Dye Eckington 210.4 39 707 29 24.38
S. bin Nasir Pilsley 146.1 24 576 23 25.04
D. Schofield Pilsley 175.2 37 616 24 25.67
P. Wood Farnsfield 245 46 938 35 26.80
A. Shaw Whitwell 158.3 31 593 22 26.95
N. Morris Whitwell 248.2 29 924 31 29.81
J. Crookes North Wheatley with Leverton 139 13 691 21 32.90
Division 3
Name Club Overs Maidens Runs Wickets Average
R. Bolstridge Ashover 228.3 73 467 44 10.61
A. Timpson Mansfield & Pleasley 267.3 79 570 48 11.88
D. Johnson Mansfield Hosiery Mills 108 26 362 28 12.93
K. Jayasinghe Mansfield Hosiery Mills 151 46 394 28 14.07
P. Roe Grassmoor Works 123 15 483 34 14.20
P. Hulme Thoresby Park 198.3 55 554 38 14.58
L. Heron West Indian Cavaliers 121.1 24 359 23 15.61
G. Herbert Welbeck Colliery 97.1 8 469 20 16.61
D. Walker Mansfield & Pleasley 308.3 93 822 48 17.13
M. Storer Thoresby Park 135.4 35 351 20 17.55
J. Brown Clay Cross Works 102.1 15 405 23 17.61
C. Smith Grassmoor Works 142 36 391 22 17.80
A. Siven Thoresby Park 192 45 540 30 18.00
D. Rippon Thoresby Park 184.5 48 525 29 18.10
L. Klazinga Clay Cross Works 218.5 47 731 40 18.28
K. Garside Mansfield Hosiery Mills 145 37 429 23 18.65
G. Struthers West Indian Cavaliers 118.1 20 496 25 19.84
I. Broome Ashover 130 29 421 20 21.05
Craig Dawes Grassmoor Works 128 22 486 21 23.10
T. Taylor Holmewood MW 155 18 591 25 23.64
I. Briggs Harthill 138 19 573 24 23.87
J. Hill Thurcroft Welfare 187.3 44 571 20 28.55
Division 4
Name Club Overs Maidens Runs Wickets Average
P. Norbury Waleswood Sports 115.2 30 293 26 11.26
M. Cox Teversal 228.8 76 543 48 11.31
S. Cope Waleswood Sports 188.3 61 413 34 12.14
B. Lomas Waleswood Sports 180.2 56 485 38 12.76
T. Smith Worksop 134 32 343 27 12.89
G. Atherton Rockware Glass 80.4 14 276 20 13.80
G. Toward Retford 206 43 605 43 14.07
A. Barthorpe Worksop 86 14 313 22 14.23
P. Airey Retford 159.2 40 487 34 14.32
A. Bell Rockware Glass 130.2 33 431 29 14.86
G. Allfree Teversal 170.4 43 536 36 14.89
C. Butler Sherwood Colliery 157 38 477 30 15.90
C. Martin Milton 153 51 386 24 16.08
S. Adams Retford 161.3 36 501 30 16.70
P. Radford Sherwood Colliery 140 23 534 30 17.80
O. Rossington Milton 148 33 429 24 17.88
G. Venables Milton 111 23 385 21 18.33
M. Pearson Teversal 99.4 14 417 21 19.86
S. Hawkins Bolsover 149.3 31 488 24 20.33
A. Legg Bridon 125.5 21 483 22 21.95
S. Betts Sherwood Colliery 164 35 510 23 22.20
A. Skinner Bridon 156.4 21 623 21 29.67
Division 5
Name Club Overs Maidens Runs Wickets Average
L. Wilson Clipstone Welfare 87.2 18 211 30 7.03
D. Beard Clumber Park 135.4 43 401 40 10.03
S. Shelley Clumber Park 127.5 40 343 31 11.06
A. Rhodes Edwinstowe 163 55 393 35 11.20
I. Pestell Clipstone Welfare 116.3 33 282 25 11.28
D. Broadfoot Clipstone Welfare 126.4 24 380 30 12.66
G. Johnson Clumber Park 152.1 41 426 31 13.74
S. Evans Thoresby Colliery 224.4 59 616 44 14.00
B. Woods Thoresby Colliery 146.1 35 449 31 14.48
S. Moden Wiseton 120 14 433 28 15.46
A. Walters Edwinstowe 176 32 563 35 16.00
P. Hunt Welbeck Colliery 209.2 47 731 44 16.61
C. Storey Kiveton Park Colliery 124 27 386 23 16.78
M. Spivey Kiveton Park Colliery 106.1 14 459 24 19.13
N. Garden Thoresby Colliery 125 31 406 21 19.33
M. Bingley Clipstone Welfare 135.4 28 427 20 21.35
Division 6
Name Club Overs Maidens Runs Wickets Average
I. Thompson Eckington 184.2 48 523 50 10.46
J. Ritchie Glapwell Colliery 151.4 32 443 39 11.36
M. Hewson Rose Leisure 145.1 32 422 36 11.72
R. Breedon Blidworth Welfare 202.1 61 530 44 12.04
J. Hammond Ashover 208.2 47 666 51 13.06
A. Orton Lea Park 177.4 44 499 37 13.49
N. Boulton Lea Park 98 9 350 25 14.40
I. Cannings Anston 175 43 514 35 14.69
L. Saxby Blidworth Welfare 99.2 25 383 26 14.73
S. Allcock Eckington 133.3 23 441 28 15.75
G. Page Rose Leisure 111 16 372 23 16.17
S. Madduck Anston 131 30 363 22 16.50
A. Mason Blidworth Welfare 149.2 26 549 27 20.33
A. Walker Ashover 108 14 438 20 21.90
K. Lowe Glapwell Colliery 145.2 19 545 24 22.71
M. Barton Killamarsh Juniors 156 25 478 20 23.90
A. Hall Bilsthorpe Welfare 135.1 21 401 33 24.58
K. Wyatt Bilsthorpe Welfare 152.2 53 346 24 38.08
Division 7
Name Club Overs Maidens Runs Wickets Average
Christopher Dawes Grassmoor Works 73 22 164 22 7.50
C. Scholes Mansfield Hosiery Mills 82 17 241 27 8.93
S. Chapman Cutthorpe 173.2 50 415 45 9.20
P. Tomlinson Oaklands (East Drayton) 117.1 28 290 29 10.00
J. Bovill North Wheatley with Leverton 115 35 302 29 10.41
P. Ramsdale Duckmanton Lodge 278.5 93 611 57 10.72
C. Sadler Whitwell 92.2 31 221 20 11.05
M. Brown Weston 154.2 44 411 33 12.45
M. Parry Duckmanton Lodge 83.2 19 273 21 13.00
B. Norris Nomads 143.2 25 480 36 13.33
R. Vallance Oaklands (East Drayton) 96 22 268 20 13.40
N. Calvert Duckmanton Lodge 118.4 23 352 26 13.54
R. Fowler Oaklands (East Drayton) 154 44 341 22 13.70
K. Sharp Nomads 174.4 57 419 30 13.97
J. Wood Teversal 265 87 659 47 14.02
K. Pattenden North Wheatley with Leverton 245.5 63 672 46 14.60
C. Bailey Nomads 154.5 41 411 28 14.68
M. Forrest Whitwell 165.3 49 444 28 15.86
C. Oglesby Teversal 101.3 18 393 24 16.37
R. Pye Cutthorpe 140.4 13 571 34 16.80
C. Foster Whitwell 111.1 21 400 22 18.18
T. Bown Grassmoor Works 191 58 519 27 19.20
J. Sivel Weston 166 45 496 24 19.84
D. Hatton Ransome & Marles 122.3 21 415 20 20.75
A. Silcock Weston 162.4 51 469 20 23.45
D. Cardwell Weston 112.4 11 503 20 25.15
Division 8
Name Club Overs Maidens Runs Wickets Average
D. Hall Misterton 207.4 75 404 51 7.92
P. Scattergood Todwick 88 33 207 24 8.62
M. Hewson Misterton 88 20 241 25 9.64
D. Rogers Misterton 169.4 68 305 31 9.84
R. Lee Blyth/Manton 121.5 25 393 39 10.08
D. Emmingham Misterton 107.5 34 272 25 10.88
K. Mosley Clay Cross Works 155.1 55 323 28 11.53
M. Kilday Mansfield & Pleasley 246.1 69 577 50 11.54
D. Williams Manton 173 43 482 41 11.80
M. Tordoff Todwick 267 78 603 51 11.82
P. Parimi Clay Cross Works 228 53 487 40 12.17
C. Woods Everton 89.3 24 269 22 12.22
I. Bradley South Normanton 117.4 40 253 20 12.60
M. Stoneman Anston 99 18 332 21 15.81
D. Taylor Todwick 146 26 512 32 16.00
A. Coope South Normanton 119.2 23 340 21 16.10
S. Widdowson Blyth 89.3 13 242 21 16.29
A. Mosley Clay Cross Works 147 31 402 22 18.27
I. Bass Clay Cross Works 129 25 370 20 18.50
P. Chambers Everton 115.3 21 415 22 18.86
M. Woods Everton 214.2 32 731 30 24.36
Division 9
Name Club Overs Maidens Runs Wickets Average
M. Varley Holmewood MW 106.4 33 247 36 6.86
J. Harkin Worksop 74 11 203 24 8.46
N. Parry Worksop 81.5 19 207 21 9.86
J. Butchart Sherwood Colliery 106 30 261 24 10.90
G. Hatton Pilsley 147.1 31 442 30 14.73
J. Stoppard Thoresby Park 140 20 501 25 20.04
W. Rana Papplewick & Linby 110.4 8 504 24 21.00
O. Jones Pilsley 163.5 23 605 26 23.27
Division 10
Name Club Overs Maidens Runs Wickets Average
L. Overton Mansfield & Pleasley 168.5 47 402 48 8.38
S. Gill Ollerton 81.3 22 184 20 9.20
M. King Anston 164.2 38 460 49 9.38
P. Baggaley Edwinstowe 112.5 31 211 22 9.59
J. Redfern Worksop 121 30 352 36 9.70
D. Martin Ollerton 130 37 292 29 10.07
E. Stallings Mansfield & Pleasley 89.5 16 293 27 10.85
R. Endersby Duckmanton Lodge 235.2 64 563 51 11.04
J. Blood Waleswood Sports 135.4 36 331 29 11.41
C. Plumbe Edwinstowe 91.1 17 261 22 11.56
N. Richardson Waleswood Sports 135.2 30 337 29 11.62
C. Charity Mansfield Hosiery Mills 77 14 245 20 12.25
R. Watts Harthill 157 32 435 35 12.40
M. Brown Ollerton 118 29 340 27 12.59
A. Dent Edwinstowe 147.5 34 409 31 13.19
A. Vollans Anston 179 55 406 30 13.53
D. Parnham Ollerton 183.4 51 434 29 14.96
S. Butler Waleswood Sports 139.4 32 447 27 16.56
D. Tarlton Duckmanton Lodge 159.5 44 465 27 17.22
M. Coatsworth Harthill 131 25 454 23 19.70