| Division A | Score | Pt's | W/D/L | 28-May | Score | Pt's |
| CALVERTON | 177/7 | 20 | BEAT | BALDERTON | 176/8 | 6 |
| CLINT DU'PLESSIS | 68 | PAUL LAMBERT | 50 | |||
| PETER CRAWLEY | 64 | 4/59 | ISHAN RATNAYAKE | 5/41 | ||
| TIM HAYNES | 11-5-14-1 | |||||
| EASTWOOD TOWN | 213/8 | 20 | BEAT | PLUMTREE | 170 | 6 |
| NEIL GREGORY | 72 | |||||
| UZMAN KHAN | 64 | |||||
| UL-HAQ | 3/23 | |||||
| GOTHAM VILLAGE | 199 | 7 | LOST | ATTENBOROUGH | 200/8 | 20 |
| GARY KERSLAKE | 81 | STEVE ALLCOAT | 113* | |||
| BRADMORE | 4/56 | |||||
| ROLLS ROYCE LEISURE | 194 | 4 | LOST | LONG EATON | 195/0 | 20 |
| andy edge | 88* | |||||
| ian hopkins | 87* | |||||
| umar hassan | 5/35 | |||||
| SOUTHWELL | 180/7 | 3 | LOST | ELLERSLIE | 181/2 | 20 |
| ALEX MITCHELL | 53 | SMRAT SHARMA | 131* | |||
| Division B | Score | Pt's | W/D/L | 28-May | Score | Pt's |
| BRAMCOTE | 142/8 | 7 | L/D | GEDLING SHERWOOD | 186 | 16 |
| OLIVER HOGUE | 37 | F.SMITH | 43 | |||
| NEWARK | 120/2 | 20 | BEAT | CLIFTON VILLAGE II | 117 | 0 |
| ROBERT TAYLOR | 51* | PETER FAIRHALL | 43 | |||
| EDWARD BURKE | 4/11 | |||||
| GAVIN JOHNSON | 3/21 | |||||
| PLUMTREE II | 200/9 | 6 | LOST | RADCLIFFE ON TRENT | 201/5 | 20 |
| R.TAPP | 97 | ALI FREETH | 65 | |||
| MARK TAYLOR | 3/45 | |||||
| NEWSTEAD ABBEY VIL. | 191 | 5 | LOST | BOTTESFORD | 217/6 | 20 |
| No performances given | ||||||
| LOUGHBOROUGH CAR | 193/6 | 20 | BEAT | BELVOIR | 81 | 2 |
| PATEL | 66 | |||||
| ANDY HARLAND | 5/13 | |||||
| Division C | Score | Pt's | W/D/L | 28-May | Score | Pt's |
| THRUMPTON | 200/9 | 20 | BEAT | HUCKNALL | 121 | 5 |
| ANDY PICK | 55 | |||||
| FRANK WARREN | 5/28 | |||||
| KEYWORTH | 290/5 | 20 | BEAT | THURGARTON | 79 | 2 |
| IAN GRAHAM | 132 | |||||
| SAM BRADLEY | 50 | |||||
| ROB BAKER | 4/31 | |||||
| KIMBERLEY INST II | 232/7 | 20 | BEAT | NOTTINGHAM | 194 | 7 |
| STEVE BENNETT | 124* | 3/39 | MATHEW LYAS | 32 | ||
| ANDY LAYTON | 47 | PAUL ALLSOP | 28 | |||
| RUSSELL KIRK | 3/50 | BEN TEBBUTT | 3/15 | |||
| WEST BRIDGFORDIANS | 223/3 | 20 | BEAT | KIRKBY PORTLAND | 126 | 2 |
| HENRY STRAW (15 Years) | 88* | STEVE RICHARDSON | 37 | |||
| ROB STEWART | 60 | |||||
| SAM WINCH (16 Years) | 3/23 | |||||
| RADCLIFFE ON TRENT II | 225/8 | 20 | BEAT | WILSONS | 224/9 | 7 |
| NEIL ARNOLD | 59* | 4/71 | IMRAN KHAN | 83 | 4/55 | |
| FRANKIE BROWN (15 Years) | 30* | |||||
| Above two in unbroken | ||||||
| 9th wicket stand of 109* | ||||||
| Winning with one ball to spare | ||||||
| Division D | Score | Pt's | W/L | 28-May | Score | Pt's |
| ATTENBOROUGH II | 77 | 4 | LOST | WEST INDIAN CARIBS | 134 | 17 |
| No performances given | ||||||
| LADY BAY BOOTS | 132/4 | 20 | BEAT | STANTON-BY-DALE | 132 | 2 |
| TEJISH NAIK | 35 | PHIL BAKER | 32 | |||
| OMAR MAHMOOD | 4/39 | DAVE ALTON | 30* | |||
| HICKLING | 164/6 | 6 | LOST | SOUTHWELL II | 165/8 | 17 |
| IAN FISHER | 35 | TOM FOSTER | 92 | |||
| RICHARD HAYGATE | 3/28 | MAT MARSDEN | 3/33 | |||
| OLD PAVIORS | 216/5 | 4 | LOST | LONG WHATTON | 217/3 | |
| RICHARD ROBSON | 53 | JAMES ALLEN | 121* | |||
| JAMES NORRIS | 49 | DAVE HOLDEN | 51 | |||
| GARETH REECE | 39* | |||||
| WOLLATON ng | RISLEY ng | |||||
| Division E | Score | Pt's | W/L | 28-May | Score | Pt's |
| COLLINGHAM II | 207/5 | 7 | LOST | FARNDON | 252/8 | 17 |
| CHARLES LUCAS | 70* | ANDREW DUCKMANTON | 107* | |||
| MARK TOWNROE | 50* | |||||
| TOM BARKER (13yrs) | 4/45 | |||||
| HUCKNALL II | 281/6 | 20 | BEAT | LADY BAY BOOTS II | 137 | 3 |
| DAVID WAGSTAFF | 77 | AMERIC SINGH | 41 | |||
| SHAUN CAUDWELL | 36* | |||||
| MICK CHARLTON | 3/34 | |||||
| WILLOUGHBY OTW | 115/7 | 18 | BEAT | WYMESWOLD | 111 | 3 |
| ZED ALI | 34 | RICHARD BOWLEY | 33 | |||
| GENO TAJ | 3/16 | OLI PLUMMER | 4/35 | |||
| GEDLING COLLIERY II | 131 | 3 | LOST | STANTON AWSW. ELKS | 133/6 | 20 |
| DAVE STANLEY | 38 | CHRIS MARSHALL | 45 | |||
| CHRIS WHITE | 3/22 | BARRY JAMES | 5/17 | |||
| LONG EATON II | 182 | 20 | BEAT | NUTHALL | 49 | 4 |
| LUKE ROOKER | 71 | |||||
| TIM TAYLOR | 47 | |||||
| CRAIG MELLORS | 6/27 | |||||
| Division F | Score | Pt's | W/L | 28-May | Score | Pt's |
| TOTON SYCAMORE | 174/6 | 4 | LOST | UNDERWOOD | 178/4 | 17 |
| SIMON INGRAM | 44 | RIKKI CSOMOR | 38 | |||
| MICK STOCKEN | 37 | ANDREW FREEMAN | 38* | |||
| WEST BRIDGFORD LEG | 200/2 | 6 | LOST | CALVERTON II | 201/7 | 16 |
| PETE OTTEWELL | 81* | TOM HODGKINSON | 48 | |||
| Won on last ball | ||||||
| BEESTON | 148 | 18 | BEAT | EASTWOOD TOWN II | 145 | 6 |
| WAHEED ZAMAN | 5/21 | |||||
| GEDLING SHERWOOD II | 213/7 | 4 | BEAT | NOTTS UNITY CASUALS II | 214/2 | 18 |
| GRAHAM ROBERTS | 62 | (13YRS) | 89 | |||
| MICHAEL PHILLIPS | 48 | |||||
| RAVENSHEAD | 191/5 | 19 | BEAT | WHATTON ASLOCKTON | 188/9 | 5 |
| JULIAN TADD | 70 | |||||
| Division G | Score | Pt's | W/L | 28-May | Score | Pt's |
| ELLERSLIE II | 157 | 18 | BEAT | SNIBSTON GRANGE | 76 | 4 |
| TODD MILLS | 58 | KEVIN POLLARD | 3/8 | |||
| JAMES VIVYAN | 33 | |||||
| TOM SHAW | 4/38 | |||||
| BESTWOOD VILLAGE | 145/1 | 20 | BEAT | RUDDINGTON | 143 | 2 |
| GARETH BRIGGS | 53 | JOHN HAMMOND | 42 | |||
| KEVIN ROSTANCE | 43* | |||||
| COLIN DAVEY | 4/35 | |||||
| JAMES HARVEY | 4/25 | |||||
| BOTTESFORD II | 178/5 | 20 | BEAT | EPPERSTONE | 173 | 4 |
| ANDREW MORLEY | 6/26 | RICHARD STANTON | 118 | |||
| NEIL CODDINGTON | 61 | |||||
| KEITH WRIGHT | 60 | |||||
| CAYTHORPE III | 190/9 | 18 | BEAT | LOWDHAM | 189/6 | 7 |
| MIKE CUPIT | 47 | SIMON WILKINSON | 66 | |||
| RICHARD GUY | 4/43 | ANDY NORRIS | 45 | |||
| CHILWELL | 86 | 0 | LOST | BRAMCOTE II | 90/3 | 18 |
| PETER THAKERY | 49 | KEVIN PAVIS | 5/17 | |||
| Division H | Score | Pt's | W/L | 28-May | Score | Pt's |
| EAST BRIDGFORD | ROLLS ROYCE LEISURE II | |||||
| NOTTINGHAM II | GOTHAM VILLAGE II | |||||
| THURGARTON II | RAINWORTH WELFARE | |||||
| EAST LEAKE | COTGRAVE | |||||
| EDINGLEY | KINOULTON | |||||
| Division J | Score | Pt's | W/L | 28-May | Score | Pt's |
| OXTON | 100 -10 | 0 | LOST | HOVERINGHAM | 101 - 2 | 20 |
| Michael Berry | 25 | Stuart Walton | 46* | 3 - 12 | ||
| Steve Allen | 24 | David Campbell | 3-23 | |||
| RISLEY II | 155-5 | 17 | WON | CAUNTON | 151 - 7 | 3 |
| Richard Hufton | 53 | Dave Bracegirdle | 31* | |||
| John Bailey | 42 | |||||
| STAPLEFORD | 80 - 8 | 16 | WON | NEWARK II | 75 - 10 | 3 |
| Peter Jones | 23* | Dan Beedon (No 11) | 16* | |||
| Acklan Hussain | 4 -29 | Pete Cook | 3 - 11 | |||
| Neil Gelder | 3 - 26 | Chris Cook | 3 - 33 | |||
| GLADSTONE | 170 - 10 | 7 | LOST | LOUGHBOROUGH CAR II | 196 - 10 | 20 |
| Keith Marrow | 50 | Ian Hodgkinson | 52 | |||
| Neil Baines | 4- 44 | Ravi Mathuru | 57 | |||
| Simon Bumpus | 4 - 35 | |||||
| KIRKBY PORTLAND II | 279 - 7 | 20 | WON | STANTON-BY-DALE II | 80 - 10 | 2 |
| James Chamberlain | 72* | |||||
| Gary Glenn | 44 | |||||
| Frank Epton | 37* | |||||
| Jim Severn | 4 - 24 | |||||
| Darren Wilkinson | 4 - 38 | |||||
| Division K | Score | Pt's | W/L | 28-May | Score | Pt's |
| BELVOIR II | 111 | 0 | LOST | WOODBOROUGH | 114 - 2 | 19 |
| Richard Flower Snr | 43 | Rob Arnold | 44* | |||
| Phil Bennett | 33 | |||||
| Anthony Mellows | 4 - 35 | |||||
| SUTTON BONINGTON | 150 | 18 | WON | ATTENBOROUGH III | 86 - 10 | 4 |
| Dave Appleby | 53 | 5 - 10 | ||||
| CARRINGTON CAVS | 180 - 10 | 6 | LOST | LAMBLEY | 182 - 7 | 20 |
| Tauseef Ahmed | 77 | Karl Oakden | 32 | |||
| Sultan Khan | 50 | Glenn Morley | 31 | |||
| Yaseef Mohammed | 2 - 40 | Cox | 3 - 45 | |||
| NEWSTEAD ABBEY VIL. II | 213 - 6 | 20 | WON | NOTTINGHAM VICTORIA | 140 - 10 | 4 |
| Ian Greatorex | 111* | Roger Suttle | 51 | |||
| Thomas Easom | 22* | 2- 36 | Jack Kirk | 28 | ||
| Peter Hand | 4-19 | Sunny Bhattal | 4 - 30 | |||
| SOUTH MUSKHAM | 101 - 10 | 0 | LOST | LENTON ABBEY | 102 - 2 | 20 |
| Division L | Score | Pt's | W/L | 28-May | Score | Pt's |
| SHEPSHED TOWN III | 102 - 10 | 3 | LOST | W. BRIDGFORDIANS II | 106 - 8 | 18 |
| Brian Smith | 5 - 13 | |||||
| FLINTHAM | 92 - 10 | 16 | WON | KIMBERLEY INST III | 65 - 10 | 4 |
| Mark Lethbridge | 6 - 28 | |||||
| BINGHAM | 145 - 10 | 4 | LOST | BELTON | 234 - 6 | 20 |
| Pete Walton | 44 | 80 Extras!!! | N/Record | |||
| James Mark | 57 | |||||
| Martin Radford | 4 - 36 | |||||
| BREASTON | 244 - 9 | 19 | OLD PAVIORS II | 193 - 8 | 7 | |
| Steve Battle | 85 | 2 - 25 | Jason Sharpe | 71* | ||
| Dave Fox | 31* | Dave Harper | 4 - 36 | |||
| STOKE BARDOLPH | 137 - 10 | 18 | WON | THRUMPTON II | 109 - 10 | 4 |
| Darren Smith | 43 | 5- 48 | Grant Woolley | 30 | ||
| Steve Pick | 4 - 21 | |||||
| Division M | Score | Pt's | W/L | 28-May | Score | Pt's |
| WILSONS II | 190/5 | 20 | BEAT | NEWSTEAD ABB VILL III | 99 | 1 |
| LAMBLEY II | 147/6 | 18 | BEAT | WILLOUGHBY OTW II | 143/9 | 4 |
| UNDERWOOD II | 113 | 3 | LOST | KEYWORTH II | 114/6 | 20 |
| BALDERTON II | 114/1 | 19 | BEAT | CHILWELL II | 113 | 1 |
| STANTON AWSW. ELKS II | 162/8 | 18 | BEAT | BASFORD HALL OB | 161/9 | 6 |
| Division N | Score | Pt's | W/L | 28-May | Score | Pt's |
| LONG WHATTON II | 190/7 | 20 | BEAT | CAYTHORPE IV | 179 | 5 |
| RICHARD MANNING | 93 | |||||
| PLUMTREE III | 170/8 | 3 | LOST | CLIFTON VILLAGE III | 171/2 | 19 |
| RUDDINGTON II | 58 | 4 | LOST | HUCKNALL III | 164 | 19 |
| SNIBSTON GRANGE II | 176/9 | 3 | LOST | FARNDON II | 178/3 | 19 |
| JOHN CURTIS | 90 | |||||
| WHATTON ASLOCKTON II | 118/9 | 17 | BEAT | STANTON AWSW. ELKS III | 117 | 4 |
| WILL BURGESS | 5/14 | |||||
| Division P | Score | Pt's | W/L | 28-May | Score | Pt's |
| COTGRAVE II | 167 | 6 | LOST | ELLERSLIE III | 193/8 | 20 |
| KIMBERLEY INST IV | 169/4 | 18 | BEAT | THRUMPTON III | 168/7 | 4 |
| LONG EATON III | 112 | 2 | LOST | GEDLING COLLIERY III | 113/7 | 19 |
| POPLARS | 69 | 1 | LOST | BEESTON II | 70/5 | 16 |
| Division R | Score | Pt's | W/L | 28-May | Score | Pt's |
| LOWDHAM II | 210 | 20 | BEAT | EAST LEAKE II | 180 | 8 |
| AKRAM MASMOOD | 41 | 4/24 | ||||
| COLLINGHAM III | 117 | 5 | LOST | SHEPSHED TOWN IV | 150 | 18 |
| W. BRIDGFORDIANS III | 175/1 | 20 | BEAT | BINGHAM II | 173 | 3 |
| BOB DOUGLAS | 81* | MATT THOMAS (14yrs) | 43 | |||
| TOM BARRATT (13yrs) | 64 | |||||
| GEORGE ORANGE (13yrs) | 3/18 | |||||
| BELVOIR III | 135 | 5 | LOST | WEST BRIDGFORD LEG II | 165/9 | 19 |
| STANTON AWSW. ELKS IV | 90 | 0 | LOST | TOTON SYCAMORE II | 93/3 | 20 |
| ALI FARANI | 4/26 | |||||
| NOTTINGHAM III | LOSS | -5 | CONC | EDINGLEY II | WON | 17 |
| Unable to raise a side |