| Division A | Score | Pt's | W/L/D | 3-Jun | Score | Pt's |
| BALDERTON | 186 - 9 | 9 | L/D | ATTENBOROUGH | 205 - 9 | 18 |
| PAUL LAMBERT | 38 | ANDREW SIMKISS | 68 | |||
| ISHAN RATNAYAKE | 4 - 54 | CHRIS ALLCOAT | 3 - 49 | |||
| DAVID LYNN | 3 - 54 | CARL WHELAN | 3 - 41 | |||
| BOTTESFORD | 182 - 6 | 20 | WON | ELLERSLIE | 179 | 5 |
| SIMON CLARICOATES | 73 | JAMES POVEY | 35 | |||
| KEITH TATE | 40 | SAMRAT SHARMA | 31 | |||
| ALISTAIR CULPIN | 3 - 33 | DANIEL HAMMOND | 30 | |||
| CALVERTON | 192 - 5 | 20 | WON | GEDLING COLLIERY | 189 - 8 | 5 |
| PETER CRAWLEY | 64* | DAVID MASON | 52 | |||
| DAVID FRASER DARLING | 52 | SHANE PIDGEON | 40 | |||
| RICK CONSADINE | 4 - 41 | JEFF BURTON | 31 | |||
| COLLINGHAM | 201 - 5 | 20 | WON | RADCLIFFE ON TRENT | 166 | 4 |
| DAVID PIPES | 95 | GREG HEGGLUN | 55 | 3 - 37 | ||
| BRETT MURPHY | 52 | NATHAN ANTHONY | 30 | |||
| MICHAEL DOBSON | 3 - 39 | |||||
| PLUMTREE | 156 | 4 | LOST | EASTWOOD TOWN | 220 - 8 | 20 |
| NIGEL FINNEY | 46 | NEIL GREGORY | 77 | 5 - 12 | ||
| DARREN WRIGHT | 45 | ADAM SMITH | 32 | |||
| SCOTT BAILEY | 3 - 52 | USMAN KHAN | 4 - 42 | |||
| Division B | Score | Pt's | W/L/D | 3-Jun | Score | Pt's |
| SOUTHWELL | 154 | 20 | WON | GEDLING SHERWOOD | 127 | 5 |
| STEPHEN WRIGHT | 5 - 49 | GERRY GOODWIN | 4 - 36 | |||
| ALEX NORTON | 4 - 51 | |||||
| LOUGHBOROUGH CAR | 121 - 0 | 20 | WON | WEST BRIDGFORDIANS | 117 | 0 |
| JULIAN RICHARDSON | 63* | |||||
| JOHN HARRISON | 55* | |||||
| ROLLS ROYCE LEISURE | 102 | 4 | LOST | KIMBERLEY INST II | 192 - 9 | 20 |
| KEVIN PEARSON | 5 - 63 | STEVE JOHNSON | 5 - 26 | |||
| DANNY WILLIAMS | 3 - 35 | |||||
| BRAMCOTE | 106 | 0 | LOST | NEWSTEAD ABBEY VILL. | 110 - 1 | 20 |
| NICK ROSE | 55* | |||||
| SIMON MILHAM | 31* | |||||
| NICK HAND | 4 - 26 | |||||
| CLIFTON VILLAGE II | 137 | 1 | LOST | GOTHAM VILLAGE | 141 - 1 | 20 |
| STEVE PLUMMER | 45 | KEVIN PERRELL | 91* | |||
| SIMON NORTH | 4 - 26 | |||||
| GARY KERSLAKE | 3 - 15 | |||||
| Division C | Score | Pt's | W/L/D | 3-Jun | Score | Pt's |
| KIRKBY PORTLAND | 200 | 20 | WON | HUCKNALL | 136 | 5 |
| STEVE RICHARDSON | 82 | JAMIE BRAYBROOK | 4 - 38 | |||
| JASON CAUNT | 36 | 3 - 16 | ||||
| BELVOIR | 185 | 5 | LOST | PLUMTREE II | 216 - 6 | 20 |
| JAMES FELLOWS | 36 | ALEX ROBINSON | 73 | |||
| TOM NEVILLE | 35 | ANDREW ELLIOTT | 45 | |||
| ALEX SHERRISTON | 39 | 3 - 43 | ||||
| RANJIT BARBARA | 4 - 49 | |||||
| KEYWORTH | 252 - 7 | 20 | WON | NOTTINGHAM | 109 | 3 |
| TONY SPENCER | 69* | ADEY KNOWLES | 26 | |||
| CHRIS LADD | 53 | IRFAN MAHMOOD | 3 - 54 | |||
| IAN GRAHAM | 42 | 5 - 44 | ||||
| ROB BAKER (inc HT) | 4 - 38 | |||||
| ATTENBOROUGH II | 122 - 9 | 2 | LOST | THRUMPTON | 126 - 3 | 20 |
| DAVID HARRIS | 39 | STEVE WEIGHTMAN | 72 | |||
| MARK PAYNE | 35 | |||||
| IANAN MALIK | 5 - 22 | |||||
| WEST INDIAN CARIBS | 246 | 20 | WON | NEWARK | 119 | 4 |
| SHAFIQ DAD | 51 | NEIL SMITH | 3 - 36 | |||
| ZULIFIQAR ALI | 51 | |||||
| BRIAN BAPTISTE | 47 | |||||
| ZAFAR IQBAL | 44 | |||||
| GARFIELD LEWIS | 7 - 26 | |||||
| Division D | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| RADCLIFFE ON TRENT II | 105 - 6 | 20 | WON | FARNDON | 101 | 2 |
| IAN NOBLET | 35 | RICHARD PINDER | 30 | |||
| SIMON WARD | 6 - 23 | DAVID ADWICK | 3 - 34 | |||
| LADY BAY BOOTS | 179 | 5 | LOST | OLD PAVIORS | 217 - 4 | 20 |
| TEJISH NAIK | 60 | GARETH REES | 84 | |||
| AMRIT SINGH | 35 | DAVID HARPER | 42* | |||
| NEIL DAVEY | 4 - 57 | |||||
| STANTON-BY-DALE | 115 | 2 | LOST | WILSONS | 225 - 4 | 20 |
| PHIL BAKER | 31 | JEFF MOORE | 76* | |||
| MEHTAB AHMED | 65 | |||||
| TIM CAULDWELL | 46 | |||||
| MANSOOR MOHAMMED | 4 - 27 | |||||
| LONG WHATTON | 133 - 9 | 2 | LOST | THURGARTON | 136 - 4 | 17 |
| DANNY WRIGHT | 41 | GODFREY RODRIGUES | 52 | |||
| DAVE HOLDEN | 30* | BEN MCMURDO | 42* | |||
| DAVID HIGSON | 4 - 30 | |||||
| TOM KIRKHAM | 3 - 29 | |||||
| HICKLING | 133 - 2 | 20 | WON | LONG EATON II | 131 | 1 |
| IAN FISHER | 51* | TIM MURFIN | 46 | |||
| HARVEY FENWICK | 43 | |||||
| MATTHEW HARBY | 4 - 24 | |||||
| Division E | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| GEDLING COLLIERY II | 173 - 9 | 5 | LOST | CALVERTON II | 174 - 7 | 18 |
| MARK BAILEY | 59 | CHIRS MILLER | 44* | |||
| JOE HEWITT | 45 | IAN WRIGHT | 4 - 34 | |||
| GARETH HAYES | 3 - 31 | MATT RANKIN | 3 - 7 | |||
| HUCKNALL II | 200 | 20 | WON | SOUTHWELL II | 167 | 7 |
| ROSS BROWN | 43 | GEORGE BOWIE (15 YRS) | 43 | |||
| ADAM BROWN | 34 | SAM GRIMLEY | 5 - 52 | |||
| NATHAN WHITTAMORE | 4 - 32 | |||||
| STANTON AWSWORTH ELKS | 201 - 2 | 6 | LOST | RISLEY | 202 - 7 | 16 |
| MATT ANDERSON | 81* | MARK ADDISON | 53 | |||
| SCOTT LAW | 56* | 3 - 46 | PAUL ADDISON | 45 | ||
| IAN TRUEMAN | 43 | |||||
| UNDERWOOD | 88 | 4 | LOST | WILLOUGHBY OTW | 141 | 18 |
| CRAIG SMITHURST | 3 - 12 | S HALL | 50 | |||
| BEN BOOT | 3 - 9 | |||||
| GINO TAJ | 3 - 31 | |||||
| WOLLATON II | 306 - 5 | 20 | WON | COLLINGHAM II | 223 | 5 |
| LUKE BUDDEN | 130* | PAUL TODD | 173 | |||
| CHRIS CURZON | 74 | (14 4'S 13 6'S) | ||||
| EXTRAS | 49 | |||||
| GERRY MCMAHON | 5 - 77 | |||||
| Division F | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| WEST BRIDGFORD LEG | 199-8 | 18 | beat | BRAMCOTE II | 116-7 | 4 |
| PETE OTTEWELL | 54 | |||||
| EASTWOOD TOWN II | 148 | 18 | beat | RAVENSHEAD | 115 | 5 |
| JAMES LONGDEN | 4-18 | |||||
| WYMESWOLD | 230-9 | 20 | beat | WHATTON & ASLOCKTON | 224 | 7 |
| RICHARD SHELTON | 57 | 4-37 | SIMON FILIPOWITCZ | 108 | ||
| TIM SHAW | 6-42 | |||||
| 44.5 seven needed in 2balls | ||||||
| NOTTS UNITY CASUALS II | NUTHALL | |||||
| LATE RESULT | ||||||
| ELLERSLIE II | 168 | 7 | lost to | LADY BAY BOOTS II | 196 | 20 |
| ALLEN HARRISON | 47* | DRUV CONTACTER | 81 | |||
| KHIZER SHOUKAT | 4-58 | TAUSEES VASHI | 5-39 | |||
| Division G | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| GEDLING SHERWOOD II | 96/5 | 18 | BEAT | TOTON SYCAMORE | 95 | 1 |
| JERRY CRUISE | 29* | 6/22 | ||||
| GOTHAM II | 103 | 3 | LOST | SNIBSTON GRANGE | 181/8 | 20 |
| NO PERFORMANCES GIVEN | NO PERFORMANCES GIVEN | |||||
| BEESTON | 175/9 | 19 | BEAT | ROLLS ROYCE LEISURE II | 84 | 3 |
| IAN SPIBEY | 42 | ANTHONY ROSTANCE | 42 | |||
| PAUL GILMAN | 34 | |||||
| MARK SPIBEY | 6/25 | |||||
| CAYTHORPE III | 223/4 | 19 | BEAT | BOTTESFORD II | 182/9 | 5 |
| COLIN BAKER | 130* | KEVIN DAVIS | 54* | |||
| MARK JONES | 3/27 | JOE ABELWHITE | 40 | |||
| EPPERSTONE | 130 | 17 | BEAT | LOWDHAM | 100 | 4 |
| IAN EDWARDS | 54 | SIMON BLACKMORE | 29 | |||
| RICHARD EDWARDS | 4/18 | SIMON STAINSEN | 5/34 | |||
| Division H | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| CHILWELL | 144/6 | 2 | LOST | HOVERINGHAM | 148/3 | 18 |
| PETER THACKERY | 32 | STUART WALTON | 93* | |||
| LATE PHONED IN | ||||||
| EAST LEAKE | 79/6 | 18 | BEAT | RUDDINGTON | 77 | 2 |
| MIKE WHITE | 4/15 | |||||
| ALEX CUFFLIN | 3/20 | |||||
| KINOULTON | 166 | 6 | LOST | EAST BRIDGFORD | 171/9 | 19 |
| STEVE HARLING | 76* | GLEN WILLIS | 35 | |||
| DAVE LEWIS | 3/32 | CHRIS SPIBEY | 5/30 | |||
| COTGRAVE | 260/7 | 20 | BEAT | KIRKBY PORTLAND II | 215 | 6 |
| NICK WELLS | 62 | PAUL CHAMBERLAIN | 52 | |||
| TONY NEWBY | 45 | RICHARD WELLS | 4/31 | |||
| DARREN WILKENSON | 3/47 | |||||
| RAINWORTH WELFARE | 103/4 | 18 | BEAT | BESTWOOD VILLAGE | 102 | 2 |
| DAVID LLOYD | 65 | JOHN BOOTH | 33 | |||
| TERENCE BELL | 4/25 | |||||
| K MARJAM[1] | 3/9 | |||||
| Division J | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| THURGARTON II | 149/8 | 3 | LOST | NEWSTEAD ABBEY VILL. II | 150/5 | 17 |
| DAVE STEAD 30 | MALCOLM TOWNROE 58 | |||||
| NOTTINGHAM II | 8 | LOST | GLADSTONE | 19 | ||
| RICHARD BENTLET 5/42 | LEE HOPES 7/51 | |||||
| Team scores not given | Won by 67 runs | |||||
| STAPLEFORD | 134/10 | 4 | LOST | SUTTON BONINGTON | 135/9 | 18 |
| PETER JONES 31 | DAVE APPLEBY 42* | |||||
| DARREN GELDER 31 | MARK STURGESS 4/28 | |||||
| NEIL GELDER 5/31 | ||||||
| CAUNTON | 108/10 | 16 | WON | EDINGLEY | 78/10 | 4 |
| DAVE BRACEGIRDLE 4/20 | MARK RAINBOW 5/28 | |||||
| MALCOLM HAWLEY 3/22 | JOHN KEY 12-10-6-4 | |||||
| OXTON | 126/9 | 3 | LOST | LOUGHBOROUGH CAR II | 129/4 | 19 |
| WILL RELF 57 | ||||||
| NEWTON 4/24 | ||||||
| Division K | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| LENTON ABBEY | 190/5? | 7 | LOST | BINGHAM | 195/9 | 18 |
| OWAIS QADEER 63 | PETER WALTON | 125* | ||||
| OMAR QADEER 41* | ||||||
| NEWARK II | CARRINGTON CAVS | |||||
| LATE RESULT | ||||||
| WEST BRIDGFORDIANS II | 257/6 | 20 | WON | STANTON-BY-DALE II | 85/10 | 2 |
| PAUL GARTON 53 | ALEX LEWIS 3/10 | |||||
| SAMIT SUNDARESAN 78 | ||||||
| STUART SMEDLEY 58* | ||||||
| ATTENBOROUGH III | 155 | 18 | LOST | LAMBLEY | 127 | 5 |
| MIKE TURNER | 5/35 | DON MERCER | 5/28 | |||
| RISLEY II | BELVOIR II | |||||
| LATE RESULT | ||||||
| Division L | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| THRUMPTON II | 94/10 | 0 | LOST | NOTTINGHAM VICTORIA | 95/1 | 20 |
| ALAN MOSS 51* | ||||||
| SUNNIT BHATTEL 3/24 | ||||||
| BURTON JOYCE | 92/1 | 20 | WON | BREASTON | 91/10 | 0 |
| SCOTT PRATT 43* | ||||||
| DARREN SMITH 5/28 | ||||||
| FLINTHAM | 208/9 | 20 | WON | KIMBERLEY INST III | 156/10 | 5 |
| NIC CUMMINGS 62 | ||||||
| ROBERT CHAPPLE 5/50 | ||||||
| BELTON | 101/10 | 1 | LOST | WOODBOROUGH | 118/5 | 17 |
| NO PERFORMANCES GIVEN | ||||||
| BASFORD HALL O B | 146/9 | 17 | WON | STANTON AWSWORTH ELKS II | 144/8 | 5 |
| ADRIAN COOPER 58* | ANTHONY HENSHAW 36* | |||||
| PHIL SIMPSON 3/38 | ||||||
| Division M | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| LAMBLEY II | 110/1 | 20 | BEAT | LONG WHATTON II | 107 | 0 |
| STEWART MORLEY | 6/31 | KARL CAVE | 34* | |||
| JOHN HOLDEN | 35* | |||||
| JAMES WOODWARD | 32* | |||||
| WILLOUGHBY OTW II | 175/8 | 4 | LOST | UNDERWOOD II | 187/5 | 19 |
| BRIAN JOHNSON | 56 | STUART CHALKLEY | 53 | |||
| GUY BOWEN | 32 | ANDREW EAMES | 4/50 | |||
| WILSONS II | 79 | 1 | LOST | KEYWORTH II | 80/4 | 16 |
| MIKE FLANGE | 4/11 | |||||
| OLD PAVIORS II | 78/2 | 20 | BEAT | BALDERTON II | 77 | 0 |
| D TODD | 5/16 | |||||
| CLIFTON VILLAGE III | 266 | 20 | BEAT | SHEPSHED TOWN III | 130 | 4 |
| JAMIE DICKINSON | 89 | |||||
| SCOTT FAIRHALL | 85 | |||||
| CRAIG FAIRHALL | 5/27 | |||||
| Division N | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| STANTON AWSW ELKS III | 34 | 4 | LOST | CAYTHORPE IV | 139 | 18 |
| JOHN BARFIELD | 3/25 | IAN HART | 31 | |||
| FARNDON II | 161 | 18 | BEAT | RADCLIFFE ON TRENT III | 101/9 | 4 |
| J CURTIS | 51 | A TOMKINS | 40 | |||
| JAMES O'LEARY (15yrs) | 7/11 | DAN SUTTON | 3/56 | |||
| PLUMTREE III | 136 | 18 | BEAT | HUCKNALL III | 67 | 4 |
| ROSS CROMBIE | 62 | ROGER BRAYBROOK | 3/33 | |||
| JOSH SHERISTON | 4/10 | JOHN TODHUNTER | 3/38 | |||
| JAMIE HAHNH (13yrs) | 2/8 | MAURICE WOODCOCK | 3/32 | |||
| NEWSTEAD ABY VILL III | 129/9 | 18 | BEAT | CHILWELL II | 127 | 4 |
| DANNY SALMON | 3/27 | ANDREW MURRAY | 34 | |||
| GRAHAM BULLOCK | 3/22 | SUDAKA PERAVELI | 6/18 | |||
| ANDREW HARRISON | 40* | NAVIII 10th wicket 57* to win | ||||
| SNIBSTON GRANGE II | 158/7 | 17 | BEAT | GEDLING COLLIERY III | 149 | 4 |
| BILLY SMART | 52* | MICK FOX | 37* | |||
| MICK BIRCH | 35* | DAVE STANLEY | 31* | |||
| GARY WAINWRIGHT | 3/39 | MICK LOWE | 4/35 | |||
| Division P | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| LONG EATON III | 115/5 | 18 | BEAT | COTGRAVE II | 114 | 2 |
| SAM LISTER | 5/17 | TREVOR CHAPMAN | 37 | |||
| LOWDHAM II | 141/5 | 18 | BEAT | ELLERSLIE III | 137/6 | 3 |
| ROB McCUTCHEON | 60 | MARTIN FOULDS | 37* | |||
| RUDDINGTON II | 93 | 2 | LOST | POPLARS | 224/6 | 20 |
| SHAUN FEATHERSTONE | 57 | |||||
| AUSTIN JONES | 58 | |||||
| KEVIN STEPHENSON | 46 | |||||
| TOTON SYCAMORE II | 55 | 2 | LOST | WEST BRIDGFORDIANS III | 208/7 | 20 |
| JASON BROOKES | 3/34 | MICK TAYLOR | 3/13 | |||
| TOM HAW | 65 | |||||
| BOB DOUGLAS | 35 | |||||
| WHATTON ASLOCKTON II | WON | 17 | W/O | BEESTON II | LOSS | -5 |
| UNABLE TO RAISE A SIDE | ||||||
| Division R | Score | Pt's | W/L | 3-Jun | Score | Pt's |
| SHEPSHED TOWN IV | 174/9 | 19 | BEAT | COLLINGHAM III | 118 | 4 |
| MYERS | 40 | WRONG POINTS CLAIMED | ||||
| KIMBERLEY INST IV | 183/7 | 20 | BEAT | EAST LEAKE II | 67 | 2 |
| CARL WIDDOWSON | 52 | WHITCHURCH | 4/51 | |||
| NIGEL GRIMSHAW | 42 | WHY NO 1st NAME LEFT??? | ||||
| NEIL JOHNSON | 3/9 | |||||
| EDINGLEY II | 119 | 17 | BEAT | BELVOIR III | 115 | 5 |
| WON BY 4 RUNS | SIMON DEXTER | 4/16 | ||||
| BINGHAM II | 90 | 2 | LOST | BROAD STREET ARROW | 301/7 | 20 |
| JAMES WARRINGTON | 3/43 | MIKE CUPIT | 140 | |||
| GRAHAM HUGGIT | 3/49 | TOM WILSON | 47 | |||
| RAJ KALKHANI | 6/17 | |||||
| THRUMPTON III | 66/2 | 20 | BEAT | STANTON AWSW ELKS IV | 67 | 0 |
| NO PERFORMANCES GIVEN | ||||||
| KIRKBY PORTLAND III | 106/4 | 18 | BEAT | WEST BRIDGFORD LEG II | 102 | 1 |
| NO PERFORMANCES GIVEN |