| Division A | Score | Pt's | W/L/D | 8-Jul | Score | Pt's |
| BALDERTON | 133 - 9 | 7 | L/D | RADCLIFFE ON TRENT | 220 - 9 | 18 |
| ALAN JACKSON | 48* | IAN DODD | 74 | |||
| ISHAN RATNAYAKE | 3 - 72 | JAMIE TUNNICLIFFE | 40 | |||
| DAVIN LYNN | 3 - 72 | GREG HEGGLUN | 39 | |||
| MICK BROOKS | 4 - 27 | |||||
| BOTTESFORD | 146 | 3 | LOST | ATTENBOROUGH | 149 - 3 | 20 |
| STEVE SCHOFIELD | 54 | |||||
| MARTIN RAYNER | 3 - 29 | |||||
| CARL WHELAN | 3 - 47 | |||||
| COLLINGHAM | 181 - 4 | 20 | BEAT | EASTWOOD TOWN | 180 - 8 | 4 |
| JAMES O' CONNOR | 56 | IJAZ AHMED | 61 | |||
| DAVID COOTE JNR | 39* | IKRAM UL HAQ | 60 | |||
| IAN SAXELBY | 6 - 50 | |||||
| GEDLING COLLIERY | 152 - 3 | 20 | BEAT | ELLERSLIE | 149 | 3 |
| JEFF BURTON | 62* | ANANTHAN SIVAYOGANATHAN | 34 | |||
| ANDREW MCLEAN | 43 | |||||
| PLUMTREE | 206 | 20 | BEAT | CALVERTON | 130 | 5 |
| MAHMOOD ALI | 70 | RICHARD LEE | 33 | |||
| CHARLIE KINGSBURY | 42 | TIM HAINES | 5 - 32 | |||
| SCOTT BAILEY | 4 - 36 | RICK CONSADINE | 3 - 56 | |||
| DALLAS COULL | 3 - 11 | |||||
| Division B | Score | Pt's | W/L/D | 8-Jul | Score | Pt's |
| SOUTHWELL | 233 - 8 | 20 | BEAT | CLIFTON VILLAGE II | 230 - 8 | 7 |
| DAVE MAKEY | 56 | STEVE PLUMMER | 80 | |||
| JAMES MITCHELL | 51 | BARRY SHEPHERD | 48 | |||
| JOHN RICHARDSON | 36 | |||||
| STEPHEN WRIGHT | 4 - 70 | |||||
| LOUGHBOROUGH CAR | 211 - 9 | 20 | BEAT | GEDLING SHERWOOD | 186 | 7 |
| MAYUR KESHWALA | 59 | 2 - 49 | MICHAEL PHILLIPS | 47 | ||
| JOHN HARRISON | 55 | GLENN MORLEY | 30 | |||
| JULIAN RICHARDSON | 42 | JAMES BROADBENT | 3 - 4 | |||
| PALLAV PATEL | 3 - 20 | CARL BLAKE | 3 - 64 | |||
| JON CHURCHWARD | 3 - 40 | |||||
| BRAMCOTE | 87 | 1 | LOST | GOTHAM VILLAGE | 88 - 3 | 20 |
| BRAD MOORE | 3 - 27 | |||||
| WEST BRIDGFORDIANS | 224 - 6 | 20 | BEAT | NEWSTEAD ABBEY VILL. | 175 | 5 |
| PETER BOUTELUPE | 69 | 3 - 64 | ||||
| SAMIT SUNDARESAN | 49 | |||||
| SAM WINCH | 3 - 13 | |||||
| JON SHEARD | 3 - 37 | |||||
| Division C | Score | Pt's | W/L/D | 8-Jul | Score | Pt's |
| KIRKBY PORTLAND | 204 - 2 | 20 | BEAT | THRUMPTON | 203 - 7 | 4 |
| STEVE RICHARDSON | 88* | STEVE WEIGHTMAN | 60 | |||
| STEVE BETTERIDGE | 73* | MALCOLM MILWARD | 41 | |||
| DAVID GILWHITE | 32 | KEVIN PECK | 33* | |||
| BELVOIR | 201 - 1 | 20 | BEAT | HUCKNALL | 197 - 7 | 4 |
| ANDREW MITCHELL | 86* | JAMIE BRAYBROOK | 76 | |||
| ALEX SEARS | 80* | |||||
| DAN GREENGRASS | 5 - 54 | |||||
| ATTENBOROUGH II | 146 - 2 | 20 | BEAT | NEWARK | 143 - 8 | 1 |
| JOE GATES | 68* | BRIAN KENNEWELL | 63* | |||
| JAMES HARRISON | 4 - 29 | |||||
| BRYAN APLIN | 3 - 20 | |||||
| NOTTINGHAM | 98 - 3 | 20 | BEAT | PLUMTREE II | 95 | 1 |
| MATT LYAS | 43 | |||||
| MANWAR SULTAN | 5 - 26 | |||||
| JOE MITCHELL | 3 - 23 | |||||
| WEST INDIAN CARIBS | 169 | 5 | LOST | KEYWORTH | 291 - 7 | 20 |
| SAGEER AKHTAR | 59 | IAN GRAHAM | 97 | |||
| SHABIR DAD | 3 - 72 | STEVE RENDU | 67 | 3 - 33 | ||
| CHRIS LADD | 61 | |||||
| Division D | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| RADCLIFFE ON TRENT II | 252 - 8 | 4 | LOST | THURGARTON | 291 - 3 | 19 |
| MARK NOBLET | 81 | ED MORDAUNT | 136* | |||
| IAN NOBLET | 48 | COLIN CLIFF | 100* | |||
| RICHARD FENTUM | 47 | TOM CHAMBERLAIN | 4 - 46 | |||
| LADY BAY BOOTS | 120 | 4 | LOST | LONG WHATTON | 121 - 5 | 19 |
| NADEEM AKHTAR | 58 | PAUL WOOLLEY | 57 | |||
| LAKHVINDER SINGH | 3 - 33 | MARK LESTER | 3 - 26 | |||
| HICKLING | 207 - 6 | 17 | BEAT | OLD PAVIORS | 203 - 4 | 6 |
| HARVEY FENWICK | 81 | 2 - 30 | PHIL CRANFIELD | 70 | ||
| YOGESH PATEL | 31 | MARK FISH | 40 | |||
| IAN WELBOURN | 31 | JASON SHARPE | 35* | |||
| NEIL DAVEY | 3 - 58 | |||||
| WILSONS | 186 - 8 | 20 | BEAT | STANTON-BY-DALE | 177 | 6 |
| TOM WILSON | 44 | DAVE SAVAGE | 57 | |||
| IMRAN SHAHID | 36 | JOHN PATCHING | 30 | |||
| STEVE MAXEY | 3 - 48 | |||||
| Division E | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| CALVERTON II | 242 - 5 | 19 | BEAT | RISLEY | 187 - 9 | 5 |
| CHRIS MILLER | 74* | ANDY SHAW | 3 - 65 | |||
| ANDY HUBBARD | 64 | |||||
| MATT RANKIN | 4 - 49 | |||||
| HUCKNALL II | 180 - 5 | 5 | LOST | WILLOUGHBY OTW | 184 - 4 | 17 |
| DAVID WAGSTAFF | 62* | ZULFIQAR ALI | 67 | |||
| ADAM BROWN | 31 | MARK LINDLEY | 46 | |||
| SHAHID MAMOOD | 3 - 34 | |||||
| STANTON AWSWORTH ELKS | 155 | 5 | LOST | COLLINGHAM II | 183 - 8 | 20 |
| RICHARD BARNES | 52 | DAVID DAKIN | 62 | |||
| PAUL TODD | 5 - 19 | |||||
| UNDERWOOD | 70 - 3 | 19 | BEAT | GEDLING COLLIERY II | 68 | 0 |
| RICKY CSOMOR | 52* | |||||
| CRAIG SMITHURST | 4 - 15 | |||||
| ANDREW EAMES | 3 - 11 | |||||
| WOLLATON II | 218 | 8 | LOST | SOUTHWELL II | 256 | 20 |
| ANDY CROSSLEY | 75 | STUART GRIMLEY | 109 | |||
| ANDREW RATTRAY | 35 | TOM FOSTER | 36 | |||
| SAM GRIMLEY | 33 | |||||
| JAMES WOOKEY | 5 - 52 | |||||
| Division F | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| ELLERSLIE II | 182-9 | 7 | lost to | RAVENSHEAD | 186-8 | 19 |
| RICHARD GARNER | 49 | JOHN HAYES | 30 | |||
| TOM EKINS 15YRS | 4-47 | |||||
| EASTWOOD TOWN II | 149-5 | 18 | beat | BRAMCOTE II | 148-7 | 3 |
| SHAUN STOCKS | 45* | PETE BACON | 64 | |||
| DAVE WITHALL | 43 | |||||
| WYMESWOLD | 158 | 5 | lost to | NOTTS UNITY CASUALS II | 159-7 | 19 |
| PETE SHAW | 39 | AHSAN TARIQ | 60 | |||
| RUSSELL PITMAN | 3-20 | GURPES LANDA | 3-31 | |||
| WHATTON & ASLOCKTON | 156 | 4 | lost to | LADY BAY BOOTS II | 157-5 | 20 |
| HIRAN NAIK | 65* | |||||
| NADEEM MUHAMMAD | 44* | 3-17 | ||||
| WEST BRIDGFORD LEG | 174 | 19 | beat | NUTHALL | 162 | 7 |
| SIMON WHITFIELD | 55 | RICHARD MARSH | 66 | |||
| DARREN SHAW | 4-30 | ROD SANDERS | 4-27 | |||
| Division G | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| GEDLING SHERWOOD II | 159/9 | 5 | LOST | BOTTESFORD II | 209/6 | 19 |
| JERRY CRUZ | 39 | PAUL LEVER | 61 | |||
| IAN HUSON | 5/43 | |||||
| GOTHAM II | 104 | 1 | LOST | TOTON SYCAMORE | 242/5 | 20 |
| IAN DAY | 68* | |||||
| NO PERFORMANCES GIVEN | DAVID FAWCETT | 48* | ||||
| PETER GAWTHORPE | 49 | |||||
| CAYTHORPE III | 126 | 3 | LOST | LOWDHAM | 130/6 | 18 |
| CHRIS WRIGHT | 66 | |||||
| BOB WALLACE | 5/20 | |||||
| DAMIAN GREAVES | 3/34 | |||||
| ROLLS ROYCE LEISURE II | 186 | 7 | LOST | SNIBSTON GRANGE | 204/7 | 20 |
| ALAN PURSON | 63 | |||||
| BEESTON | 137/5 | 18 | BEAT | EPPERSTONE | 136/9 | 3 |
| MAT PURDY | 53 | RICHARD STANTON | 36 | 4/29 | ||
| TIM BAILEY | 47 | |||||
| MARK SPIBEY | 4/28 | |||||
| Division H | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| CHILWELL | 141 | 3 | LOST | KIRKBY PORTLAND II | 207/5 | 20 |
| ALI TAHER | 70 | MICK BARRAPP | 85 | |||
| ROBBIE BRITTAN | 64* | |||||
| MARTIN VAREY | 3/32 | |||||
| EAST LEAKE | 163/3 | 18 | BEAT | HOVERINGHAM | 159/9 | 3 |
| KEITH OXSPRING | 65* | NICK WALTON | 74 | |||
| DAVE PEATMAN | 39* | DAVID CAMPBELL | 3/17 | |||
| PAUL GROVES | 5/37 | |||||
| COTGRAVE | 178 | 19 | BEAT | BESTWOOD VILLAGE | 110 | 4 |
| TONY NEWBY | 33 | TIM RAYNER | 32 | |||
| SHAUN HALL | 4/33 | |||||
| ROB SEDGEWICK | 4/19 | |||||
| EAST BRIDGFORD | 153/3 | 20 | BEAT | RUDDINGTON | 149 | 2 |
| WARREN HEPPLES | 50 | JAMIE THORN | 71 | |||
| BERT MARRIOT | 3/34 | |||||
| RAINWORTH WELFARE | 248/9 | 6 | LOST | KINOULTON | 292/7 | 19 |
| USMAN ASAD | 185* | STEVE CARLING | 95 | |||
| JOHN PENNY | 3/47 | TOM RICHARDS | 82 | |||
| D LEWIS | 4/67 | |||||
| Division J | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| THURGARTON II | 186 | 5 | LOST | CAUNTON | 207/5 | 20 |
| BARRY INGSTON ? | 46 | B. SMITH | 81 | |||
| MALCOLM HAWLEY | 3/38 | |||||
| GLADSTONE | 201 | 6 | LOST | NEWSTEAD ABBEY VILL. II | 230/7 | 20 |
| KEITH MARROW | 54 | MARTIN INGHAM | 56* | |||
| EDINGLEY | 128 | 4 | LOST | LOUGHBOROUGH CAR II | ???/9 | 20 |
| IAN WILSON | 52 | CHRIS TURNER | 88 | |||
| STEFAN TURNER | 4/41 | I. PATEL | 46 | |||
| SUTTON BONINGTON | 119 | 5 | LOST | NOTTINGHAM II | 126 | 17 |
| Young DAVID HALL | 45 | |||||
| STAPLEFORD | 111 | 0 | LOST | OXTON | 112/3 | 20 |
| DARREN GELDER | 38 | RICHARD MARTIN | 68* | |||
| CHRIS GRAHAM | 5/23 | |||||
| MARL ZAJIC | 3/21 | |||||
| Division K | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| LENTON ABBEY | 170/8 | 18 | BEAT | LAMBLEY | 167/9 | 6 |
| PAUL McLEOD | 3/16 | CHRIS MORLEY | 45 | |||
| GRAHAM COX | 3/31 | JIM BOWDEN | 3/47 | |||
| MATT WAND | 3/33 | |||||
| NEWARK II | !8 | 3 | LOST | BINGHAM | 186/9 | 20 |
| CONRAD WALKER | 51 | |||||
| JAMES WILSON | 4/3 | |||||
| ANTHONY INGHAM | 4/12 | |||||
| ATTENBOROUGH III | 200 | 19 | BEAT | BELVOIR II | 139/9 | 6 |
| MARTIN SHOEMAKER | 64 | RICHARD FLOWER | 5/40 | |||
| MARTIN ASHTON | 40 | RICHARD FLOWER Snr | 51 | |||
| ESMOND IRWIN | 5/15 | |||||
| STANTON-BY-DALE II | 192/7 | 7 | LOST | CARRINGTON CAVS | 307/9 | 18 |
| ANDY GREER | 45 | USMAN RIAZ | 66 | |||
| ROB KIRK | 38 | M. KHAN | 52 | 3/20 | ||
| STEVE WOOD | 4/80 | YUSSUF MOHAMMED | 45 | |||
| RISLEY II | 149 | 18 | BEAT | WEST BRIDGFORDIANS II | 148 | 6 |
| JOHN MORRIS Jnr | 100 | BATTED 2nd | ||||
| JOHN MORRIS Snr | 4/47 | |||||
| Division L | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| THRUMPTON II | 92 | 4 | LOST | WOODBOROUGH | 164 | 19 |
| JOE RICHARDSON (14yrs) | 3/3 | STEVE DERRY | 34 | |||
| PAUL WILSON | 6/47 | |||||
| MATT LANE | 4/34 | |||||
| BURTON JOYCE | 131/8 | 18 | BEAT | NOTTINGHAM VICTORIA | 129 | 4 |
| TERRY SMITH | 3/13 | ALAN MOSS | 3/20 | |||
| SUNNY BHATEL | 3/35 | |||||
| BELTON | 134 | 3 | LOST | STANTON AWSWORTH ELKS II | 176/6 | 19 |
| NO PERFORMANCES GIVEN | ||||||
| BREASTON | 69 | 2 | LOST | KIMBERLEY INST III | 204/7 | 20 |
| STEVE BATTLE | 4/36 | ANDY LEIGHTON | 123* | |||
| ROBIN MAXWELL | 3/10 | |||||
| BEN LIDDINGTON | 3/7 | |||||
| BASFORD HALL O B | 144 | 3 | LOST | FLINTHAM | 145/4 | 20 |
| ADRIAN COOPER | 41 | BOB CHAPPLE | 50* | 4/40 | ||
| TOM SMITH | 34 | LETHBRIDGE | 38 | |||
| Division M | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| LAMBLEY II | 196/7 | 19 | BEAT | BALDERTON II | 174/9 | 5 |
| JOHN HOLDEN | 36 | SAM ROSS | 33 | |||
| STEVE KING | 35 | |||||
| RICHARD SIMPSON | 4/39 | |||||
| WILLOUGHBY OTW II | 248/7 | 18 | BEAT | LONG WHATTON II | 215/6 | 6 |
| JAMIE NEWHAM | 66 | MARK TAYLOR | 93 | |||
| BRIAN JOHNSON | 59 | |||||
| GARETH JOHNSON | 34 | |||||
| OLD PAVIORS II | SHEPSHED TOWN III | |||||
| late result | ||||||
| CLIFTON VILLAGE III | 150 | 3 | LOST | WILSONS II | 153/6 | 19 |
| TIM TAYLOR | 41* | |||||
| Division N | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| STANTON AWSW ELKS III | 207/6 | 20 | BEAT | CHILWELL II | 93 | 2 |
| MARTIN CASE | 6/33 | |||||
| DAVE WHITEHURST | 56 | |||||
| LEE SIMPSON | 42* | |||||
| FARNDON II | 282/4 | 19 | BEAT | CAYTHORPE IV | 118/8 | 2 |
| IAN WHITE | 102 | RICHARD MANNING | 41 | |||
| DANIEL HUBBARD | 74 | |||||
| ROBIN CURTIS | 42* | |||||
| NEWSTEAD ABY VILL III | 237/6 | 20 | BEAT | GEDLING COLLIERY III | 198 | 6 |
| GRAHAM BULLOCK | 100* | AHMED ASLAM | 93 | |||
| ANDY LUMBY | 52* | |||||
| DANNY SALMON | 3/38 | |||||
| HUCKNALL III | 141 | 3 | LOST | RADCLIFFE ON TRENT III | 144/5 | 18 |
| late result | ||||||
| SNIBSTON GRANGE II | 136 | 18 | BEAT | PLUMTREE III | 101 | 6 |
| MATT MERRITT | 4/23 | |||||
| GARY WAINWRIGHT | 4/15 | |||||
| Division P | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| ELLERSLIE III | 222/5 | 20 | BEAT | BEESTON II | 167 | 4 |
| I PERRY | 43* | 4/45 | R MARSHALL | 56 | ||
| D PERRY (RETD HURT) | 59 | N WHITE | 49 | |||
| S WARNBY | 37 | |||||
| LONG EATON III | 284/4 | 20 | BEAT | WEST BRIDGFORDIANS III | 129 | 2 |
| JEREMY ALLEN | 133* | |||||
| DAVE LISTER | 64 | |||||
| ADRIAN HELMSLEY | 40 | |||||
| PAUL GENT | 3/11 | |||||
| LOWDHAM II | 210/9 | 6 | LOST | COTGRAVE II | 211/7 | 19 |
| IAN GRIFFITHS | 57 | VIKRAM DESAI | 90 | |||
| TONY MEET | 39 | HARRY SRI HARI | 4/50 | |||
| RUDDINGTON II | 118/9 | 20 | BEAT | WHATTON ASLOCKTON II | 116 | 3 |
| MATT STEWART (?) | 5/51 | MICK WOLLISCROFT | 4/26 | |||
| UNCLEAR LINE | ||||||
| TOTON SYCAMORE II | 104/6 | 20 | BEAT | POPLARS | 103 | 2 |
| RAY BARTON | 53* | SHAUN FEATHERSTONE | 37 | |||
| PAT O'NEIL | 3/17 | AUSTIN JONES | 3/40 | |||
| Division R | Score | Pt's | W/L | 8-Jul | Score | Pt's |
| SHEPSHED TOWN IV | 84/2 | 20 | BEAT | EDINGLEY II | 80 | 0 |
| JOSH WICKS | 3/11 | |||||
| PAUL MYERS | 35* | |||||
| COLLINGHAM III | 128 | 5 | LOST | WEST BRIDGFORD LEG II | 150 | 18 |
| T GILBERT (13 YRS) | 3/28 | R WHITEHEAD | 39 | |||
| M GILBERT | 26 | D LONG | 4/27 | |||
| BINGHAM II | 111 | 0 | LOST | THRUMPTON III | 112/3 | 16 |
| RIAZ UL-HAQ | 33* | |||||
| MARKAN SANGAR | 3/21 | |||||
| BELVOIR III | 235/8 | 20 | BEAT | BROAD STREET ARROW | 153 | 5 |
| DAVE ELLIOT | 86 | JAY BUTLER | 5/47 | |||
| MATT CRANMER BROWN | 4/13 | W CARTER | 43* | |||
| NOTTINGHAM III | LOSS | -15 | KIMBERLEY INST IV | WON | 17 | |
| UNABLE TO RAISE A SIDE | ||||||
| KIRKBY PORTLAND III | 60/1 | BEAT | EAST LEAKE II | 59 | 0 | |
| NO POINTS LEFT |