| Division A | Score | Pt's | W/L/D | 20-May | Score | Pt's |
| CALVERTON | N/R | BALDERTON | ||||
| MATCH POSTPONED | ||||||
| COLLINGHAM | 128 - 6 | N/R | BOTTESFORD | 137 | ||
| RICHARD BIGGIN | 55 | SIMON CLARICOATES | 68 | |||
| AMBROSE DE ROCHA | 6 - 40 | |||||
| MICHAEL DOBSON | 3 - 24 | |||||
| MATCH ABANDONED | ||||||
| EASTWOOD TOWN | N/R | ELLERSLIE | ||||
| MATCH POSTPONED | ||||||
| PLUMTREE | 109 | 1 | LOST | GEDLING COLLIERY | 110 - 3 | 20 |
| DALLAS COULL | 33 | STEVE BURTON | 41* | |||
| DARREN WRIGHT | 26 | JEFF BURTON | 28* | 3 - 30 | ||
| NIGEL PORTER | 6 - 21 | |||||
| RADCLIFFE ON TRENT | 18 - 2 | N/R | ATTENBOROUGH | 149 - 8 | ||
| MIKE BROOKS | 3 - 33 | STEVE SCHOFIELD | 57 | |||
| MATCH ABANDONED | ||||||
| Division B | Score | Pt's | W/L/D | 20-May | Score | Pt's |
| ROLLS ROYCE LEISURE | N/R | SOUTHWELL | ||||
| MATCH POSTPONED | ||||||
| BRAMCOTE | N/R | LOUGHBOROUGH CAR | ||||
| MATCH POSTPONED | ||||||
| GOTHAM VILLAGE | 12 - 1 | N/R | WEST BRIDGFORDIANS | 151 - 6 | ||
| MATCH ABANDONED | ||||||
| KIMBERLEY INST II | 100 - 3 | 20 | BEAT | CLIFTON VILLAGE II | 99 | 1 |
| DAVID ADAMS | 46 | BRYN GUNN | 50 | |||
| DANNY WILLIAMS (16 YRS) | 34 | |||||
| RUSS KIRK | 5 - 33 | |||||
| GEDLING SHERWOOD | 183 - 7 | 5 | LOST | NEWSTEAD ABBEY VILL. | 184 - 4 | 20 |
| CARL BLAKE | 65 | 39 ov | SIMON MILHAM | 100* | ||
| SIMON SMITH | 53 | STEVE DAYKIN | 46* | |||
| WON OFF PENULTIMATE DELI | ANDY PAULSON | 3 - 49 | ||||
| Division C | Score | Pt's | W/L/D | 20-May | Score | Pt's |
| KEYWORTH | 126 | 4 | LOST | KIRKBY PORTLAND | 178 - 7 | 20 |
| ROB BAKER | 39 | DAVE GILWHITE | 53 | |||
| IAN GRAHAM | 33 | JASON CAUNT | 50 | |||
| ROB SHEED | 5 - 16 | |||||
| ATTENBOROUGH II | N/R | BELVOIR | ||||
| MATCH POSTPONED | ||||||
| NEWARK | N/R | PLUMTREE II | ||||
| MATCH POSTPONED | ||||||
| WEST INDIAN CARIBS | 201 - 8 | N/R | NOTTINGHAM | 51 - 2 | ||
| SHAFIQ DAD | 47 | IRFAN MAHMOOD | 3 - 22 | |||
| MATCH ABANDONED | ||||||
| THRUMPTON | 118 | 3 | LOST | HUCKNALL | 122 - 6 | 20 |
| FRANK FORMAN | 5 - 41 | |||||
| Division D | Score | Pt's | W/L | 20-May | Score | Pt's |
| STANTON-BY-DALE | 135 - 9 | 4 | LOST | RADCLIFFE ON TRENT II | 139 - 6 | 19 |
| JOHN PACK | 3 - 48 | PAUL RICHARDSON | 43 | |||
| HUGH OWEN JONES | 42 | |||||
| KEN STEWART | 3 - 24 | |||||
| HICKLING | 95 | 1 | LOST | LADY BAY BOOTS | 98 - 2 | 20 |
| JAWAID MAQBOOL | 58 | |||||
| TEJASH NAIK | 31* | |||||
| FARNDON | 145 - 8 | 19 | BEAT | WILSONS | 135 - 9 | 6 |
| RICHARD PINDER | 46 | 36 ov | TIM CAULDWELL | 46 | ||
| MARK TOWNROW | 32 | IMRAN KHAN | 5 - 41 | |||
| ANDREW SHAW | 3 - 46 | |||||
| LONG WHATTON | N/R | LONG EATON II | ||||
| MATCH POSTPONED | ||||||
| THURGARTON | 138 - 9 | 20 | BEAT | OLD PAVIORS | 99 | 5 |
| 32 ov | ||||||
| Division E | Score | Pt's | W/L | 20-May | Score | Pt's |
| GEDLING COLLIERY II | 36 - 2 | N/R | WOLLATON II | 250 - 2 | ||
| MATCH ABANDONED | LUKE BUDDEN | 157* | ||||
| ANDY RATTRAY | 62 | |||||
| HUCKNALL II | N/R | STANTON AWSWORTH ELKS | ||||
| MATCH POSTPONED | ||||||
| SOUTHWELL II | N/R | COLLINGHAM II | ||||
| MATCH POSTPONED | ||||||
| UNDERWOOD | N/R | CALVERTON II | ||||
| MATCH POSTPONED | ||||||
| WILLOUGHBY OTW | 90 - 3 | 20 | BEAT | RISLEY | 88 | 1 |
| SCOTT SMITH | 30 | MARK ADDISON | 32 | |||
| DEAN COOPER | 3 - 49 | |||||
| Division F | Score | Pt's | W/L | 20-May | Score | Pt's |
| WYMESWOLD | 123-3 | 18 | beat | WEST BRIDGFORD LEG | 122-7 | 3 |
| Pete Shaw 51* | 36 ov | |||||
| LADY BAY BOOTS II | 174 | 19 | beat | RAVENSHEAD | 131-8 | 6 |
| h Naik | 69 | Chris Mason | 41 | |||
| Andy Tadd | 4-19 | |||||
| ELLERSLIE II | n/r | WHATTON & ASLOCKTON | ||||
| GROUND UNFIT | ||||||
| NUTHALL | n/r | BRAMCOTE II | ||||
| GROUND UNFIT | ||||||
| Division G | Score | Pt's | W/L | 20-May | Score | Pt's |
| BEESTON | N/R | GEDLING SHERWOOD II | ||||
| GROUND UNFIT | ||||||
| CAYTHORPE III | 124/4 | 18 | BEAT | GOTHAM II | 123/6 | 3 |
| KEV JONES | 32 | FRAISER STETTON | 61* | |||
| EDWARD NEVILLE | 40 | |||||
| LOWDHAM | N/R | SNIBSTON GRANGE | ||||
| GROUND UNFIT | ||||||
| EPPERSTONE | N/R | ROLLS ROYCE LEISURE II | ||||
| GROUND UNFIT | ||||||
| BOTTESFORD II | 88/4 | 17 | BEAT | TOTON SYCAMORE | 82/10 | 1 |
| KEVIN DAVIS | 37* | ROB DARBY | 36 | |||
| ROBERT EVANS | 3/34 | |||||
| Division H | Score | Pt's | W/L | 20-May | Score | Pt's |
| KINOULTON | N/R | CHILWELL | ||||
| GROUND UNFIT | ||||||
| COTGRAVE | 78/3 | 20 | BEAT | EAST LEAKE | 75/10 | 0 |
| PHIL EDGINGTON | 34* | |||||
| TONY NEWBY | 30 | 3/16 | ||||
| BESTWOOD VILLAGE | 166/7 | N/R | RUDDINGTON | 37/3 | ||
| ADAM BOUCHER | 36 | |||||
| PAUL GRIGGS | 36 | MATCH ABANDONED | ||||
| RAINWORTH WELFARE | N/R | EAST BRIDGFORD | ||||
| GROUND UNFIT | ||||||
| KIRKBY PORTLAND II | N/R | HOVERINGHAM | ||||
| GROUND UNFIT | ||||||
| Division J | Score | Pt's | W/L | 20-May | Score | Pt's |
| STAPLEFORD | 109/4 | 19 | BEAT | THURGARTON II | 108/8 | 2 |
| JOHN PRESCOTT | 40 | 40 ov | BARRY AUSTIN | 38* | ||
| DARREN GELDER | 37* | |||||
| EDINGLEY | N/R | GLADSTONE | ||||
| GROUND UNFIT | ||||||
| LOUGHBOROUGH CAR II | N/R | NOTTINGHAM II | ||||
| GROUND UNFIT | ||||||
| OXTON | 133/6 | 19 | BEAT | SUTTON BONINGTON | 71/10 | 2 |
| JAMES CRUDGINGTON (6 x 6) | 67 | 36 ov | MARK STURGESS | 3/14 | ||
| SIMON WIDDISON | 4/8 | |||||
| CAUNTON | N/R | NEWSTEAD ABBEY VILL. II | ||||
| GROUND UNFIT | ||||||
| Division K | Score | Pt's | W/L | 20-May | Score | Pt's |
| WEST BRIDGFORDIANS II | 142/6 | 4 | LOST | LENTON ABBEY | 146/4 | 17 |
| PAUL GARTON | 51* | JAMES TRAFFORD | 78* | |||
| ATTENBOROUGH III | N/R | NEWARK II | ||||
| GROUND UNFIT | ||||||
| BELVOIR II | N/R | CARRINGTON CAVS | ||||
| GROUND UNFIT | ||||||
| RISLEY II | N/R | STANTON-BY-DALE II | ||||
| GROUND UNFIT | ||||||
| LAMBLEY | 64/6 | N/R | BINGHAM | 154/9 | ||
| DUANE SIMPSON | 4/53 | 40 ov | GLENN WARWICK (No. 10) | 31* | ||
| MATCH ABANDONED | PHILIP SCOTT | 31 | ||||
| Division L | Score | Pt's | W/L | 20-May | Score | Pt's |
| FLINTHAM | N/R | THRUMPTON II | ||||
| GROUND UNFIT | ||||||
| BELTON | 95 | 2 | LOST | BURTON JOYCE | 96/5 | 19 |
| LATE RESULT | 40 ov | |||||
| STANTON AWSWORTH ELKS II | N/R | BREASTON | ||||
| GROUND UNFIT | ||||||
| BASFORD HALL O B | 59/5 | 19 | BEAT | KIMBERLEY INST III | 58/10 | 1 |
| DONALD McDUFF | 4/14 | |||||
| ANDREW HAYDEN | 3/13 | |||||
| WOODBOROUGH | 70/5 | N/R | NOTTINGHAM VICTORIA | 128/7 | ||
| GROUND UNFIT | 35 ov | JACK KIRK | 44 | |||
| Division M | Score | Pt's | W/L | 20-May | Score | Pt's |
| WILSONS II | N/R | LAMBLEY II | ||||
| GROUND UNFIT | ||||||
| OLD PAVIORS II | N/R | WILLOUGHBY OTW II | ||||
| GROUND UNFIT | ||||||
| SHEPSHED TOWN III | N/R | UNDERWOOD II | ||||
| GROUND UNFIT | JAMES WOOD | 69 | ||||
| JAMIE GRANGER | 61 | |||||
| CLIFTON VILLAGE III | 128/5 | 19 | BEAT | KEYWORTH II | 125/9 | 4 |
| GLENN FAIRHALL | 57 | 35ov | MATT BURTON | 39 | ||
| GRAHAM HOLLY | 5/31 | |||||
| BALDERTON II | N/R | LONG WHATTON II | ||||
| GROUND UNFIT | ||||||
| Division N | Score | Pt's | W/L | 20-May | Score | Pt's |
| PLUMTREE III | STANTON AWSW ELKS III | |||||
| LATE RESULT | ||||||
| NEWSTEAD ABY VILL III | 120/4 | N/R | FARNDON II | 61/3 | ||
| MATCH ABANDONED | 36 ov | |||||
| GEDLING COLLIERY III | 53/2 | 19 | BEAT | RADCLIFFE ON TRENT III | 52 | 0 |
| DAN MATHER | 4/10 | |||||
| MARTIN LOWE | 3/4 | |||||
| MATTHEW BROOKES | 3/3 | |||||
| SNIBSTON GRANGE II | N/R | HUCKNALL III | ||||
| GROUND UNFIT | ||||||
| CHILWELL II | N/R | CAYTHORPE IV | ||||
| GROUND UNFIT | ||||||
| Division P | Score | Pt's | W/L | 20-May | Score | Pt's |
| POPLARS | 89 | 0 | LOST | ELLERSLIE III | 93/2 | 17 |
| 40 ov | IAN PERRY | 4/20 | ||||
| JERREMY CULLY | 3/13 | |||||
| ????? | 59* | |||||
| RUDDINGTON II | N/R | BEESTON II | ||||
| GROUND UNFIT | ||||||
| TOTON SYCAMORE II | 116 | 4 | LOST | LOWDHAM II | 139/6 | 19 |
| DONNY PEZZOLLA | 45 | 36 ov | ROB McCUTCHEON | 68 | ||
| BOB WALLACE | 3/19 | |||||
| WEST BRIDGFORDIANS III | 132/6 | 18 | LOST | COTGRAVE II | 130 | 4 |
| CHRIS WATKINS (15 yrs) | 33 | GRAHAM LYNN | 46 | |||
| SIMON MAGGS | 41 | |||||
| WHATTON ASLOCKTON II | 82 | 1 | LOST | LONG EATON III | 83/4 | 17 |
| 36 ov | DAVE LISTER | 32* | ||||
| Division R | Score | Pt's | W/L | 20-May | Score | Pt's |
| KIMBERLEY INST IV | N/R | BELVOIR III | ||||
| GROUND UNFIT | ||||||
| NOTTINGHAM III | N/R | COLLINGHAM III | ||||
| GROUND UNFIT | ||||||
| EAST LEAKE II | EDINGLEY II | |||||
| LATE RESULT | ||||||
| THRUMPTON III | N/R | SHEPSHED TOWN IV | ||||
| GROUND UNFIT | ||||||
| STANTON AWSW ELKS IV | 168/5 | 6 | LOST | WEST BRIDGFORD LEG II | 169/9 | 16 |
| DAVID RILEY | 37 | STEVE HOPKINSON | 45 | |||
| DANIEL BALMFORD | 37 | TOM HENSHAW | 4/29 | |||
| KIRKBY PORTLAND III | 77/3 | N/R | BROAD STREET ARROW | 126 | ||
| MATCH ABANDONED |