| Division A | Score | Pt's | W/L/D | 24-Jun | Score | Pt's |
| BALDERTON | 139 - 1 | 20 | BEAT | BOTTESFORD | 138 | 1 |
| TIM CLIPSHAM | 73 | |||||
| PETE LAMBERT | 46* | |||||
| ISHAN RATNAYAKE | 7 - 37 | |||||
| CALVERTON | 263 - 7 | 20 | BEAT | RADCLIFFE ON TRENT | 131 | 4 |
| DEREK PICKERING | 97 | RICHARD BROOKS | 31 | |||
| RICHARD LEE | 33 | SIMON WARD | 4 - 90 | |||
| TIM HAINES | 4 - 42 | |||||
| MATTHEW WRIGHT | 3 - 21 | |||||
| COLLINGHAM | 190 - 7 | 4 | LOST | GEDLING COLLIERY | 192 - 4 | 20 |
| RICHARD BIGGIN | 34 | ANDREW MCLEAN | 103* | 3 - 37 | ||
| JOE EDGE | 33 | ZAHEER RAHMAN | 3 - 41 | |||
| EASTWOOD TOWN | 235 - 8 | 20 | BEAT | ATTENBOROUGH | 231 - 7 | 7 |
| IJAZ AHMED | 92 | ANDREW SIMKISS | 91 | |||
| IKRAM UL HAQ | 51* | STEVE SCHOFIELD | 69 | |||
| STEPHEN LEESE | 40 | MARTIN RAYNER | 4 - 70 | |||
| SAM CLULOW | 3 - 55 | |||||
| PLUMTREE | 236 - 9 | 18 | TIED | ELLERSLIE | 236 - 8 | 17 |
| NIGEL FINNEY | 50 | LEE SCOTT | 49 | |||
| ROB TAPP | 48 | MATT FOOTITT | 45 | |||
| MICHAEL TEW | 36 | GAVIN JOHNSON | 4 - 80 | |||
| MURPHY ALI | 32 | JURGEN CHARLESWORTH | 3 - 52 | |||
| SCOTT BAILEY | 3 - 65 | REQUIRED 2 OFF LAST BALL | ||||
| Division B | Score | Pt's | W/L/D | 24-Jun | Score | Pt's |
| SOUTHWELL | 210 - 6 | 20 | BEAT | LOUGHBOROUGH CAR | 209 - 8 | 6 |
| ALEX MITCHELL | 71 | LORNE TRACEY | 56 | |||
| JOHN RICHARDSON | 35* | PALLAV PATEL | 55 | |||
| STEPHEN WRIGHT | 5 - 66 | |||||
| ROLLS ROYCE LEISURE | 239 - 6 | 20 | BEAT | GEDLING SHERWOOD | 157 | 4 |
| ADAM BAKER | 102 | GERRY GOODWIN | 36 | |||
| GORDON PEARSON | 54 | |||||
| KEVIN PEARSON | 4 - 54 | |||||
| BRAMCOTE | 229 - 6 | 18 | W/D | CLIFTON VILLAGE II | 181 - 9 | 7 |
| DAVE GREEN | 84 | RICHIE HARRISON | 90* | |||
| NORMAN JOWETT | 59 | DOMINIC ROBINSON | 3 - 55 | |||
| PAUL ROBINSON | 3 - 34 | |||||
| GOTHAM VILLAGE | 247 - 5 | 18 | W/D | NEWSTEAD ABBEY VILL. | 121 - 9 | 5 |
| GARY KERSLAKE | 86 | JAMES HEMSTOCK | 31 | |||
| ALEX HAWORTH | 59 | |||||
| BRAD MOORE | 4 - 29 | |||||
| STEVE HAWORTH | 3 - 33 | |||||
| KIMBERLEY INST II | 288 - 4 | 20 | BEAT | WEST BRIDGFORDIANS | 287 - 4 | 5 |
| MARTIN CLARKE | 120* | JON SHEARD | 158 | |||
| VAUGHAN HAMILTON | 92 | TONY ORANGE | 54 | |||
| WON OFF LAST BALL | ||||||
| Division C | Score | Pt's | W/L/D | 24-Jun | Score | Pt's |
| KIRKBY PORTLAND | 104 - 5 | 20 | BEAT | BELVOIR | 101 | 2 |
| JOHN WILLIAMSON | 4 - 11 | |||||
| JASON CAUNT | 3 - 31 | |||||
| KEYWORTH | 334 - 1 | 20 | BEAT | THRUMPTON | 145 | 2 |
| GRANT PARKER | 164 | |||||
| IAN GRAHAM | 155* | |||||
| STUART MEEK | 3 - 31 | |||||
| ROB BAKER | 3 - 52 | |||||
| SNCL record partnership 318 | ||||||
| ATTENBOROUGH II | 80 - 2 | 20 | BEAT | NOTTINGHAM | 79 | 0 |
| BRYAN APLIN | 5 - 24 | |||||
| NEWARK | 170 - 8 | 8 | L/D | HUCKNALL | 181 - 8 | 16 |
| BEN MILNES | 41 | BEN LAKE | 90 | |||
| STEVE KENNEWELL | 36 | SCOTT HARRIS | 4 - 48 | |||
| JAMIE BRAYBROOK | 3 - 52 | |||||
| WEST INDIAN CARIBS | 291 - 7 | 20 | BEAT | PLUMTREE II | 138 | 4 |
| SHAFIQ DAD | 66 | DAVE SUMNER | 30 | |||
| LIAQUT ALI | 52 | 4 - 47 | PAUL KELLY | 3 - 68 | ||
| SHABIR DAD | 40 | |||||
| DELROY MILLER | 4 - 39 | |||||
| Division D | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| RADCLIFFE ON TRENT II | 79 | 0 | LOST | LADY BAY BOOTS | 82 - 3 | 18 |
| JAWAID MAQBOOL | 54 | |||||
| LAKHVINDER SINGH | 6 - 12 | |||||
| FAHEEM AKHTAR | 3 - 26 | |||||
| STANTON-BY-DALE | 240 - 3 | 19 | BEAT | THURGARTON | 220 - 8 | 4 |
| ANDREW TAYLOR | 87 | TOM CHAMBERLAIN | 64 | |||
| ROB ELLEN | 67 | JASON WOOLISCROFT | 44 | |||
| PHIL BAKER | 30 | |||||
| LONG WHATTON | 89 - 7 | 17 | BEAT | WILSONS | 85 | 2 |
| MARK LESTER | 5 - 25 | |||||
| WILL SUTTON | 3 - 19 | |||||
| FARNDON | 163 | 5 | LOST | OLD PAVIORS | 166 - 6 | 20 |
| RICHARD PINDER | 40 | MICHAEL REES | 38 | |||
| DAVID ADWICK | 4 - 29 | RICHARD ROBSON | 37 | |||
| STEVE TODD | 4 - 27 | |||||
| LONG EATON II | 160 - 9 | 6 | LOST | HICKLING | 163 - 8 | 19 |
| BRYAN WRIGHT | 64 | HARVEY FENWICK | 3 - 28 | |||
| TIM MURFIN | 46 | |||||
| CHRIS GARRATT | 3 - 28 | |||||
| Division E | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| GEDLING COLLIERY II | 240 - 7 | 20 | BEAT | SOUTHWELL II | 213 | 6 |
| RYAN EASOM | 79 | PAUL THOMPSON | 47 | |||
| JOSH HOLMES | 57 | |||||
| DAN MATHER (16 YRS) | 5 - 64 | |||||
| ADIL ANWAR | 3 - 46 | |||||
| HUCKNALL II | 141 | 4 | LOST | CALVERTON II | 183 - 7 | 20 |
| DAVID WAGSTAFF | 33 | CHRIS MILLER | 84* | |||
| GRAEME LAKE | 4 - 24 | MATT RANKIN | 33 | |||
| GERRY BELL | 4 - 29 | |||||
| DICKON PERRY | 3 - 24 | |||||
| UNDERWOOD | 144 | 3 | LOST | RISLEY | 145 - 5 | 18 |
| DAVID CHALKLEY | 56 | PAUL ADDISON | 44 | |||
| CHRIS BRIGGS | 30 | LEE COLLISHAW | 3 - 5 | |||
| MATT SHAW | 3 - 59 | |||||
| WILLOUGHBY OTW | 197 | 19 | BEAT | COLLINGHAM II | 164 - 9 | 7 |
| ZULFIQAR ALI | 61 | PAUL TODD | 60 | |||
| SCOTT SMITH | 55 | TOM RICHARDS | 3 - 23 | |||
| PAUL SINGH | 3 - 38 | MICK COOTE | 3- 48 | |||
| WOLLATON II | 236 - 4 | 19 | BEAT | STANTON AWSWORTH ELKS | 214 - 8 | 5 |
| ANDY CROSSLEY | 98 | MATT ADDISON | 43 | |||
| ANDREW RATTRAY | 40 | RICHARD BARNES | 40 | |||
| PARAS SOOD | 4 - 33 | MATT WINFIELD | 40 | |||
| Division F | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| WEST BRIDGFORD LEG | 209 | 20 | beat | EASTWOOD TOWN II | 99 | 4 |
| CHRIS LUDDEN | 70 | 3-21 | ||||
| WYMESWOLD | 122 | 5 | lost to | NUTHALL | 200 | 20 |
| ANDREW FINCH | 71 | |||||
| PAUL RAYNES | 44* | |||||
| RICHARD MARSH | 5-11 | |||||
| NOTTS UNITY CASUALS II | 228 | 20 | beat | WHATTON & ASLOCKTON | 112 | 4 |
| ASH TARIQ | 62 | BEN LAMBOURNE | 6-57 | |||
| MARK TAYLOR | 51 | |||||
| LADY BAY BOOTS II | 97 | 2 | lost to | BRAMCOTE II | 98-6 | 17 |
| KARRAR KHAN | 3-22 | MELVIN WOOD | 4-21 | |||
| RAVENSHEAD | 198-9 | 5 | lost to | ELLERSLIE II | 202-5 | 19 |
| ANNACHAN SIVAYOGNATHON | 90 | |||||
| ALLAN HARRISON | 54* | |||||
| WILL SHIELDS | 4-25 | |||||
| Division G | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| GEDLING SHERWOOD II | 157 | 2 | LOST | GOTHAM II | 161/3 | 20 |
| JERRY CRUZ | 30 | MARK KENNEDY | 57* | |||
| ROBERT GODDARD | 5/49 | |||||
| BOTTESFORD II | 188/9 | 5 | LOST | BEESTON | 189/5 | 19 |
| KEITH WRIGHT | 56* | GRAHAM JORDAN | 50* | |||
| ROB EVANS | 38 | MATTHEW PUDDY | 47 | |||
| MARK SPIBEY | 5/42 | |||||
| CAYTHORPE III | 174/2 | 19 | BEAT | ROLLS ROYCE LEISURE II | 173/9 | 3 |
| COLIN BAKER | 69* | ANDREW CORDON | 65 | |||
| SHAUN KING | 57 | |||||
| JOHN NOELL | 4/24 | |||||
| TOTON SYCAMORE | 186 | 7 | LOST | LOWDHAM | 194/8 | 20 |
| DAVID HOON | 109 | RAJ BOURI | 48 | |||
| IAN DAY | 5/40 | JUSTIN THORNTON | 35* | |||
| NAZIR WAQAR | 4/45 | |||||
| EPPERSTONE | 107 | 1 | LOST | SNIBSTON GRANGE | 111/5 | 19 |
| KEN CARTER | 5/39 | KEVIN POLLARD | 31 | |||
| ADAM WAINWRIGHT | 4/30 | |||||
| Division H | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| CHILWELL | 147 | 5 | LOST | EAST LEAKE | 148/8 | 18 |
| ALI TAHER | 52 | STEVE OAKLEY | 47* | |||
| KINOULTON | 158/8 | 20 | BEAT | KIRKBY PORTLAND II | 157 | 5 |
| SHAUN CAMPBELL | 53* | ROBBIE BRITAIN | 42 | |||
| MARK BAILEY | 52 | |||||
| STEVE HARLING | 4/25 | |||||
| COTGRAVE | 183/9 | 6 | LOST | EAST BRIDGFORD | 185/6 | 19 |
| TOM GRIFFITHS | 63 | |||||
| BESTWOOD VILLAGE | 105 | 1 | LOST | HOVERINGHAM | 107/4 | 20 |
| ADAM BETTRIDGE | 30* | NICK WALTON | 45 | |||
| MURRAY DEBANK | 4/35 | |||||
| RUDDINGTON | 178/6 | 5 | LOST | RAINWORTH WELFARE | 179/6 | 18 |
| SHAUN BROAD | 55 | DAVID LLOYD | 40 | |||
| TERRY BELL | 3/19 | |||||
| Division J | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| THURGARTON II | 210/7 | 5 | LOST | GLADSTONE | 214/5 | 18 |
| JAMES MORROW | 73 | PETE FORD | 64 | |||
| RICHARD CROWDER | 43 | MARTIN WIDDOWSON | 58* | |||
| JASON MARROW | 4/56 | |||||
| STAPLEFORD | 189 | 7 | LOST | CAUNTON | 193/8 | 20 |
| GARY DAWSON | 66 | 3/61 | JAMIE MCINTYRE | 92 | ||
| GREG WRIGHT | 43* | NIGEL HOWITT | 4/55 | |||
| Won with 4 byes off last ball | ||||||
| EDINGLEY | 104 | 4 | LOST | SUTTON BONINGTON | 206/8 | 20 |
| DAVE APPLEBY | 43 | 3/19 | ||||
| LOUGHBOROUGH CAR II | 231/8 | 18 | BEAT | NEWSTEAD ABBEY VILL. II | 227/6 | 7 |
| SAMIL AKAN | 91 | MALCOLM TOWNROE | 58 | |||
| IAN HUSKINSON | 71 | GARY DEVONSHIRE | 81 | 4/44 | ||
| Won by 4 runs | ||||||
| NOTTINGHAM II | 133 | 5 | LOST | OXTON | 134/9 | 20 |
| ADRIAN KERRISON | 53 | Where 47/7 & 80/9 | ||||
| Division K | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| LENTON ABBEY | 256/8 | 17 | BEAT | NEWARK II | 120/5 | 4 |
| STUART HANAGAN | 64* | ROBERT MATCHETT | 45 | |||
| OMAR QADEER | 53 | JAKE HOWLING | 4/45 | |||
| JAMES TRAFFORD | 52 | |||||
| OWAIS QADEER | 48 | |||||
| WEST BRIDGFORDIANS II | 201/3 | 17 | BEAT | LAMBLEY | 197/7 | 4 |
| ROB STEWART | 102* | LEE MORLEY | 50* | |||
| STUART SMEDLEY | 56* | |||||
| ATTENBOROUGH III | 238/2 | 20 | BEAT | STANTON-BY-DALE II | 90 | 0 |
| MARTIN FIRBANK | 59* | |||||
| MICHAEL SHOEMAKER | 59* | |||||
| MARTIN ASHTON | 4/18 | |||||
| BELVOIR II | 69 | 3 | LOST | BINGHAM | 214/9 | 20 |
| TOBY GOTT | 3/31 | GLEN WARWICK | 50 | 4/21 | ||
| RISLEY II | 112 | 16 | BEAT | CARRINGTON CAVS | 108 | 4 |
| JOHN MORRIS Jnr | 4/18 | |||||
| Division L | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| THRUMPTON II | 76 | 0 | LOST | BURTON JOYCE | 77/1 | 20 |
| KRIS SEYMOUR | 48* | |||||
| DARREN SMITH | 4/11 | |||||
| DEAN COWDELL | 4/12 | |||||
| FLINTHAM | 118/6 | 19 | BEAT | WOODBOROUGH | 117 | 3 |
| ROBERT WALKER | 56 | |||||
| BELTON | 118 | 3 | LOST | KIMBERLEY INST III | 119/7 | 17 |
| BEN MILLINGTON | 5/25 | |||||
| STANTON AWSWORTH ELKS II | 143/5 | 19 | BEAT | NOTTINGHAM VICTORIA | 142 | 3 |
| TOM SMITH | 44 | JOHN KIRK | 38 | |||
| CHRIS MARSHALL | 43 | NEIL SANDERSON | 3/11 | |||
| BASFORD HALL O B | 140/6 | 19 | BEAT | BREASTON | 139 | 4 |
| ANDY HIGHTON | 32 | 4/23 | DAVE ARDEN | 52 | 3/52 | |
| Division M | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| LAMBLEY II | 114 | 5 | LOST | WILLOUGHBY OTW II | 181 | 20 |
| DAVID GROVES | 4/45 | GARETH JOHNSON | 63 | |||
| JOHN MONEY | 35 | JOHNY ROSCO | 5/41 | |||
| WILSONS II | 70 | 0 | LOST | BALDERTON II | 72/0 | 18 |
| JUSTIN BOUSINS | 41* | |||||
| OLD PAVIORS II | 254/7 | 20 | BEAT | KEYWORTH II | 123 | 3 |
| GAVIN LEWIS | 52 | |||||
| JAMES BROWN | 59 | |||||
| JASON SHARPE | 59 | 4/35 | ||||
| BRY O'CONNER | 4/42 | |||||
| SHEPSHED TOWN III | 176/? | 5 | LOST | LONG WHATTON II | 190/? | 19 |
| DANIEL DAWSON | 33 | PAUL LESTER | 102 | |||
| MESSAGE DID NOT GIVE WKTS | ||||||
| CLIFTON VILLAGE III | 190/9 | 6 | LOST | UNDERWOOD II | 192/7 | 19 |
| SCOTT FAIRHALL | 31 | ANDREW EAMES | 47 | |||
| GLEN FAIRHALL | 41 | JAMES WOODS | 39 | |||
| Division N | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| STANTON AWSW ELKS III | FARNDON II | |||||
| NO PITCH PREPARED | ||||||
| PLUMTREE III | 161/5 | 13 | TIED | CHILWELL II | 161 | 10 |
| PHIL GARNER | 38 | NEEDED 6 OFF LAST OVER | ||||
| WITH 4wkts, all out last ball | ||||||
| NEWSTEAD ABY VILL III | 249/4 | 20 | BEAT | HUCKNALL III | 75 | 1 |
| GRAHAM BULLOCK | 111* | |||||
| RICHARD MUZEJA | 40 | |||||
| JOE BENTLY | 3/13 | |||||
| GEDLING COLLIERY III | 137 | 5 | LOST | CAYTHORPE IV | 151/8 | 18 |
| STEVE ACKERS | 5/28 | IAN HART (inc hat trick) | 38 | 4/31 | ||
| MICHAEL FOX | 50 | MATT STASH (13yrs) | 5/33 | |||
| SNIBSTON GRANGE II | 178 | 17 | BEAT | RADCLIFFE ON TRENT III | 161/7 | 7 |
| LIAM RICHARDS | 61 | TOM JOHNSON | 52 | |||
| DEREK GILCHRIST | 6/22 | GARY WAINWRIGHT | 3/36 | |||
| Division P | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| BEESTON II | 175/4 | 19 | BEAT | TOTON SYCAMORE II | 160 | 4 |
| JACK ARCHER | 55 | RAY BARTON | 32 | |||
| NEIL BENNETT | 31* | |||||
| JAMES BUNYAN | 3/43 | |||||
| ELLERSLIE III | 178/9 | 5 | LOST | RUDDINGTON II | 181/7 | 19 |
| C NANGLE | 54 | JAMES THORNE | 100* | |||
| LOWDHAM II | 131 | 17 | BEAT | LONG EATON III | 122 | 5 |
| ROB MCCUTCHEON | 39 | JEREMY ALLEN | 32* | |||
| TONY SINGH | 5/39 | |||||
| POPLARS | 116 | 4 | LOST | COTGRAVE II | 178/8 | 19 |
| AUSTIN JONES | 3/21 | CRAIG JACKSON | 62 | |||
| KEVIN STEVENSON | 3/50 | KORVI SHREEHARI | 3/7 | |||
| RON THOMPSON | 3/23 | |||||
| WHATTON ASLOCKTON II | 110/9 | 0 | LOST | WEST BRIDGFORDIANS III | 113/2 | 18 |
| CHRIS WATKINS | 30* | |||||
| BOB DOUGLAS | 30* | |||||
| Division R | Score | Pt's | W/L | 24-Jun | Score | Pt's |
| NOTTINGHAM III | 65 | 3 | LOST | BROAD STREET ARROW | 263/9 | 20 |
| TAMOOR MAQSOOD | 5/53 | MIKE CUPIT | 128 | |||
| WHY DID YOU NOT SPELL? | GEORGE ROWBOTTOM | 49 | ||||
| KIMBERLEY INST IV | 75/2 | 18 | BEAT | STANTON AWSW ELKS IV | 73 | 0 |
| PRADIP SUDU | 3/12 | |||||
| BINGHAM II | 155/7 | 17 | BEAT | BELVOIR III | 154/8 | 4 |
| GRAHAM HUGGIT | 2/27 | ROSS LAMMING | 3/42 | |||
| EAST LEAKE II | 174/6 | 19 | BEAT | WEST BRIDGFORD LEG II | 46 | 2 |
| JAMES WHITCHURCH | 7/20 | |||||
| THRUMPTON III | 196/9 | 20 | BEAT | EDINGLEY II | 156 | 5 |
| RAY SMITHSON | 84 | |||||
| KIRKBY PORTLAND III | COLLINGHAM III | |||||
| LATE RESULT |