Bassetlaw & District Cricket League  2005
Division 1
Club/Team P W W-D D T L-D L Bat Bowl Total
Thoresby Colliery 1st XI 22 13 1 2 0 2 4 57 66 305
Glapwell Colliery 1st XI 22 10 4 4 0 0 4 62 56 302
Edwinstowe 1st XI 22 8 5 2 0 2 5 57 62 281
Farnsfield 1st XI 22 10 0 5 0 2 5 59 61 274
Cutthorpe 1st XI 22 10 0 4 0 0 8 49 53 246
Cuckney 1st XI 22 7 2 4 0 3 6 49 60 243
Notts & Arnold Ams 1st XI 22 5 4 5 0 0 8 53 50 233
Kiveton Park Coll. 1st XI 22 8 0 3 0 1 10 48 49 213
Killamarsh Juniors 1st XI 22 5 2 4 0 3 8 34 54 198
Worksop 1st XI 22 6 1 5 0 0 10 40 45 197
Marshalls 1st XI 22 3 1 4 0 6 8 37 43 162
Bridon 1st XI 22 4 0 4 0 1 13 30 48 152
Division 2
Club/Team P W W-D D T L-D L Bat Bowl Total
Bolsover 1st XI 22 12 5 3 0 1 1 67 71 352
Blidworth Welfare 1st XI 22 11 1 4 0 1 5 60 64 292
Ransome & Marles 1st XI 22 9 4 3 0 2 4 60 61 291
Papplewick & Linby 2nd XI 22 8 4 3 0 1 6 69 59 284
Pilsley 1st XI 22 5 7 3 0 2 5 64 61 277
Eckington 1st XI 22 8 4 3 0 1 6 54 55 265
Anston 1st XI 22 6 5 2 0 3 6 71 52 263
Whitwell 1st XI 22 6 1 4 0 2 9 46 52 208
N Wheatley With Lev. 1st XI 22 4 2 2 0 10 4 49 49 198
Farnsfield 2nd XI 22 3 2 2 0 8 7 56 41 181
Everton 1st XI 22 2 2 3 0 5 10 47 53 172
Notts & Arnold Ams 2nd XI 22 3 1 2 0 2 14 38 35 135
Division 3
Club/Team P W W-D D T L-D L Bat Bowl Total
Mansfield Hos. Mills 2nd XI 20 7 8 3 0 0 2 62 54 298
Mansfield & Pleasley 1st XI 20 10 3 3 0 0 4 43 48 259
West Indian Cavs. 2nd XI 20 7 1 6 1 2 3 62 53 255
Ashover 1st XI 20 8 3 3 1 1 4 36 55 243
Welbeck Colliery 2nd XI 20 8 2 4 0 2 4 41 44 229
Grassmoor 1st XI 20 7 2 4 0 3 4 48 46 228
Thoresby Park 1st XI 20 4 4 2 0 3 7 33 51 190
Clay Cross Works 1st XI 20 5 1 5 0 3 6 32 45 183
Holmewood M.W. 1st XI 20 3 0 3 0 6 8 48 36 150
Harthill 1st XI 20 1 2 4 0 3 10 32 38 132
Thurcroft Welfare 1st XI 20 3 0 3 0 3 11 30 31 121
Division 4
Club/Team P W W-D D T L-D L Bat Bowl Total
Caythorpe 2nd XI 20 9 8 2 0 0 1 63 64 321
Waleswood Sports 1st XI 20 9 5 2 0 2 2 54 61 283
Teversal 1st XI 20 12 1 4 0 1 2 51 56 281
Sherwood Colliery 1st XI 20 9 1 3 0 2 5 47 54 235
Retford 2nd XI 20 7 3 4 0 3 3 44 54 228 *
Worksop 2nd XI 20 8 1 4 0 2 5 46 47 221
Milton 1st XI 20 5 1 2 0 2 10 39 52 171
Bridon 2nd XI 20 5 1 1 0 3 10 40 44 166
Rockware Glass 1st XI 20 5 0 2 0 1 12 29 50 147
Wadworth 1st XI 20 2 1 3 0 2 12 18 44 112
Bolsover 2nd XI 20 2 0 3 0 4 11 31 28 103
Division 5
Club/Team P W W-D D T L-D L Bat Bowl Total
Clumber Park 1st XI 22 9 8 4 0 0 1 64 62 338
Edwinstowe 2nd XI 22 10 7 3 0 1 1 62 61 333
Clipstone Welfare 1st XI 22 11 2 3 0 3 3 52 62 290
Woodsetts 1st XI 22 7 2 3 0 3 7 57 60 245
Welbeck Colliery 3rd XI 22 8 2 3 0 2 7 53 54 241 ~
Thoresby Colliery 2nd XI 22 7 2 2 0 5 6 39 66 231
Cuckney 2nd XI 22 6 2 4 0 1 9 46 43 207
Kiveton Park Coll. 2nd XI 22 6 0 3 0 6 7 44 46 192
Basford Mill 1st XI 22 5 1 4 0 4 8 43 44 189
Wiseton 1st XI 22 6 0 4 0 3 9 37 44 183
Bulwell 1st XI 22 5 2 4 0 0 11 40 49 183 *
Notts & Arnold Ams 3rd XI 22 3 1 3 0 1 14 20 37 123
* 10 points deducted
~ 4 points deducted
Division 6
Club/Team P W W-D D T L-D L Bat Bowl Total
Anston 2nd XI 20 13 2 3 0 2 0 61 60 319
Eckington 2nd XI 20 10 1 3 0 2 4 58 60 270
Lea Park 1st XI 20 7 5 3 0 1 4 64 50 268
Blidworth Colliery 2nd XI 20 8 2 2 0 3 5 62 61 257
Rose Leisure 1st XI 20 7 4 3 1 0 5 56 53 249 ~
Glapwell Colliery 2nd XI 20 6 2 2 1 4 5 49 55 222
Killamarsh Juniors 2nd XI 20 5 2 3 0 1 9 35 52 187  
Ashover 2nd XI 20 6 1 3 0 4 6 37 50 185 *
Bilsthorpe M.W. 1st XI 20 5 1 4 0 0 10 35 51 172 #
Milton 2nd XI 20 4 1 3 0 2 10 33 43 156
Marshalls 2nd XI 20 1 0 3 0 2 14 14 24 62 *
# 8 points deducted
* 10 points deducted
~ 18 points deducted
Division 7
Club/Team P W W-D D T L-D L Bat Bowl Total
Teversal 2nd XI 20 9 3 4 0 1 3 52 55 271
Mansfield Hos. Mills 3rd XI 20 9 1 3 0 1 6 51 55 244
Nomads 1st XI 20 8 1 3 1 4 3 47 58 243
Grassmoor 2nd XI 20 7 2 1 1 0 9 44 61 221
Whitwell 2nd XI 20 8 1 2 0 1 8 47 50 217
Duckmanton Lodge 1st XI 20 8 1 1 0 4 6 40 52 212
Cutthorpe 2nd XI 20 7 2 3 0 0 8 40 47 209
Oaklands 1st XI 20 7 1 4 0 0 8 36 54 208
N Wheatley With Lev 2nd XI 20 6 2 3 0 2 7 35 51 200
Ransome & Marles 2nd XI 20 4 1 5 0 2 8 30 37 159
Weston 1st XI 20 3 2 3 0 2 10 30 48 156
Division 8
Club/Team P W W-D D T L-D L Bat Bowl Total
Clay Cross Works 2nd XI 20 11 4 3 0 0 2 50 61 301
Mansfield & Pleasley 2nd XI 20 11 3 1 0 1 4 56 61 287
Clumber Park 2nd XI 20 6 6 3 0 1 4 52 55 259
Anston 3rd XI 20 9 2 3 0 2 4 46 59 255
Misterton 1st XI 20 10 1 3 0 1 5 40 63 253
Todwick 1st XI 20 9 1 2 0 3 5 46 60 242
Manton 1st XI 20 7 1 4 0 1 7 39 48 207
South Normanton 1st XI 20 4 1 5 0 2 8 34 47 173
Everton 2nd XI 20 4 1 2 0 4 9 32 49 159
Blyth 1st XI 20 3 1 1 0 3 12 20 36 114
Notts & Arnold Ams 4th XI 20 0 0 3 0 3 14 17 25 66
Division 9
Club/Team P W W-D D T L-D L Bat Bowl Total
Holmewood M.W. 2nd XI 16 9 4 2 0 0 1 49 51 260
Worksop 3rd XI 16 9 2 2 0 1 2 48 51 241
Pilsley 2nd XI 16 7 2 2 0 2 3 46 46 212
Papplewick & Linby 3rd XI 16 7 0 2 1 3 3 39 48 195
Sherwood Colliery 2nd XI 16 7 1 1 0 1 6 41 46 189
Woodsetts 2nd XI 16 5 0 2 2 0 7 28 42 154
Thoresby Park 2nd XI 16 4 0 3 0 3 6 20 31 123
Wadworth 2nd XI 16 0 1 4 1 0 10 13 20 63 *
Basford Mill 2nd XI 16 1 0 4 0 0 11 12 27 45 #
* 10 points deducted
# 30 points deducted
Division 10
Club/Team P W W-D D T L-D L Bat Bowl Total
Ollerton Colliery 1st XI 22 13 6 2 0 0 1 74 67 369
Worksop 4th XI 22 12 2 2 0 1 5 58 68 304
Mansfield & Pleasley 3rd XI 22 8 2 3 0 0 9 44 67 245
Anston 4th XI 22 10 1 2 0 5 4 43 53 238 *
Edwinstowe 3rd XI 22 7 2 2 0 0 11 44 61 221
Waleswood Sports 2nd XI 22 7 1 4 0 0 10 36 58 212  
Mansfield Hos. Mills 4th XI 22 7 2 2 0 2 8 46 55 211 *
Duckmanton Lodge 2nd XI 22 7 1 2 0 3 9 32 59 203
Harthill 2nd XI 22 7 1 3 0 2 9 38 49 203
Clumber Park 4th XI 20 8 0 3 0 1 8 36 49 201
Clumber Park 3rd XI 20 7 1 4 0 2 6 35 44 201
Woodsetts 3rd XI 22 2 0 3 0 3 14 18 40 86 #
*10 points deducted
# 20 points deducted